13F holdings as of 2024-09-30 · vs 2024-06-30 · long US-listed positions only
| # | Holding | Shares | Value | % of 13F | QoQ Δ | |
|---|---|---|---|---|---|---|
| 1 | IVVISHARES TR | ADD | 79K | $45.7M | 26.2% | +$4.6M |
| 2 | AVUSAMERICAN CENTY ETF TR | NEW | 259K | $24.6M | 14.1% | new |
| 3 | IEFAISHARES TR | ADD | 291K | $22.7M | 13.0% | +$2.1M |
| 4 | SPABSPDR SERIES TRUST | ADD | 649K | $17.0M | 9.8% | +$6.6M |
| 5 | AVUVAMERICAN CENTY ETF TR | NEW | 124K | $11.9M | 6.8% | new |
| 6 | SPYMSPDR SERIES TRUST | TRIM | 149K | $10.1M | 5.8% | +$80K |
| 7 | GOVTISHARES TR | ADD | 383K | $9.0M | 5.2% | +$3.9M |
| 8 | VOVANGUARD INDEX FDS | ADD | 26K | $6.7M | 3.9% | +$729K |
| 9 | FRDMEA SERIES TRUST | ADD | 184K | $6.6M | 3.8% | +$391K |
| 10 | AVDVAMERICAN CENTY ETF TR | NEW | 57K | $4.1M | 2.3% | new |
| 11 | SHVISHARES TR | TRIM | 32K | $3.5M | 2.0% | -$4.8M |
| 12 | BSVVANGUARD BD INDEX FDS | TRIM | 31K | $2.4M | 1.4% | -$4.2M |
| 13 | VUGVANGUARD INDEX FDS | NEW | 3K | $1.1M | 0.7% | new |
| 14 | VTVVANGUARD INDEX FDS | NEW | 6K | $967K | 0.6% | new |
| 15 | IBITISHARES BITCOIN TRUST ETF | ADD | 24K | $856K | 0.5% | +$158K |
| 16 | MSFTMICROSOFT CORP | ADD | 1K | $549K | 0.3% | +$83K |
| 17 | INTUINTUIT | TRIM | 871 | $541K | 0.3% | -$120K |
| 18 | ADBEADOBE INC | NEW | 952 | $493K | 0.3% | new |
| 19 | SRESEMPRA | NEW | 5K | $423K | 0.2% | new |
| 20 | SPYSTATE STR SPDR S&P 500 ETF T | ADD | 735 | $422K | 0.2% | +$212K |
| 21 | 60934N625 | NEW | 411K | $411K | 0.2% | new |
| 22 | 250728850 | TRIM | 4K | $399K | 0.2% | -$22.5M |
| 23 | DFUVDIMENSIONAL ETF TRUST | TRIM | 6K | $249K | 0.1% | +$10K |
| 24 | SCHDSCHWAB STRATEGIC TR | NEW | 3K | $243K | 0.1% | new |
| 25 | NVDANVIDIA CORPORATION | ADD | 2K | $237K | 0.1% | +$133K |
| 26 | VTIVANGUARD INDEX FDS | 706 | $200K | 0.1% | +$11K | |
| 27 | DFUSDIMENSIONAL ETF TRUST | TRIM | 3K | $197K | 0.1% | +$798 |
| 28 | VBRVANGUARD INDEX FDS | NEW | 744 | $149K | 0.1% | new |
| 29 | DECKDECKERS OUTDOOR CORP | ADD | 828 | $132K | 0.1% | -$2K |
| 30 | 025083882 | NEW | 1K | $132K | 0.1% | new |
| 31 | FLOTISHARES TR | NEW | 2K | $115K | 0.1% | new |
| 32 | VBKVANGUARD INDEX FDS | NEW | 428 | $115K | 0.1% | new |
| 33 | BIVVANGUARD BD INDEX FDS | NEW | 1K | $103K | 0.1% | new |
| 34 | 922908728 | ADD | 705 | $97K | 0.1% | +$6K |
| 35 | 0900W1000 | NEW | 889 | $94K | 0.1% | new |
| 36 | GOOGLALPHABET INC | ADD | 554 | $92K | 0.1% | +$53K |
| 37 | VHTVANGUARD WORLD FD | NEW | 321 | $91K | 0.1% | new |
| 38 | 30215C101 | ADD | 2K | $85K | 0.0% | +$56K |
| 39 | TSLATESLA INC | 322 | $84K | 0.0% | +$21K | |
| 40 | CSCOCISCO SYS INC | NEW | 2K | $81K | 0.0% | new |
| 41 | IAUISHARES GOLD TR | NEW | 2K | $79K | 0.0% | new |
| 42 | 316145101 | NEW | 2K | $76K | 0.0% | new |
| 43 | DFATDIMENSIONAL ETF TRUST | TRIM | 1K | $75K | 0.0% | +$1K |
| 44 | CRMSALESFORCE INC | NEW | 218 | $60K | 0.0% | new |
| 45 | 922018205 | NEW | 1K | $55K | 0.0% | new |
| 46 | 0143W8420 | NEW | 2K | $54K | 0.0% | new |
| 47 | 316069103 | NEW | 2K | $48K | 0.0% | new |
| 48 | AMZNAMAZON COM INC | NEW | 240 | $45K | 0.0% | new |
| 49 | METAMETA PLATFORMS INC | 73 | $42K | 0.0% | +$5K | |
| 50 | 55273E822 | NEW | 797 | $37K | 0.0% | new |
| 51 | AAPLAPPLE INC | NEW | 155 | $36K | 0.0% | new |
| 52 | NFLXNETFLIX INC. | 46 | $33K | 0.0% | +$2K | |
| 53 | DIASTATE STR SPDR DOW JONES IND | NEW | 77 | $33K | 0.0% | new |
| 54 | 885215244 | NEW | 1K | $31K | 0.0% | new |
| 55 | 00142J818 | NEW | 349 | $28K | 0.0% | new |
| 56 | VCITVANGUARD SCOTTSDALE FDS | NEW | 324 | $27K | 0.0% | new |
| 57 | 552983694 | ADD | 422 | $23K | 0.0% | +$2K |
| 58 | VOOVANGUARD INDEX FDS | TRIM | 43 | $22K | 0.0% | -$4K |
| 59 | DISDISNEY WALT CO | NEW | 230 | $22K | 0.0% | new |
| 60 | TSMTAIWAN SEMICONDUCTOR MANUFAC | 123 | $21K | 0.0% | -$17 | |
| 61 | CMICUMMINS INC | NEW | 63 | $20K | 0.0% | new |
| 62 | ANFABERCROMBIE & FITCH CO | NEW | 130 | $18K | 0.0% | new |
| 63 | GOOGALPHABET INC | 100 | $17K | 0.0% | -$2K | |
| 64 | 316390301 | NEW | 486 | $15K | 0.0% | new |
| 65 | 416641207 | ADD | 247 | $15K | 0.0% | +$294 |
| 66 | 4812A1159 | ADD | 575 | $15K | 0.0% | +$806 |
| 67 | 01877C408 | 119 | $13K | 0.0% | +$104 | |
| 68 | TALTAL ED GROUP | 1K | $12K | 0.0% | +$1K | |
| 69 | 74253Q747 | ADD | 240 | $11K | 0.0% | +$1K |
| 70 | HPQHP INC | NEW | 272 | $10K | 0.0% | new |
| 71 | AGGISHARES TR | ADD | 72 | $7K | 0.0% | +$366 |
| 72 | EFAISHARES TR | NEW | 70 | $6K | 0.0% | new |
| 73 | 74253Q580 | ADD | 188 | $6K | 0.0% | +$772 |
| 74 | INGING GROEP N.V. | NEW | 310 | $6K | 0.0% | new |
| 75 | HPEHEWLETT PACKARD ENTERPRISE C | NEW | 269 | $6K | 0.0% | new |
| 76 | 826197501 | NEW | 51 | $5K | 0.0% | new |
| 77 | 6051GGC70 | NEW | 5K | $5K | 0.0% | new |
| 78 | EMBJEMBRAER S.A. | NEW | 129 | $5K | 0.0% | new |
| 79 | 881575401 | NEW | 309 | $4K | 0.0% | new |
| 80 | UBS GROUP AG | NEW | 139 | $4K | 0.0% | new |
| 81 | SHELSHELL PLC | NEW | 64 | $4K | 0.0% | new |
| 82 | 86562X106 | NEW | 822 | $4K | 0.0% | new |
| 83 | 018820100 | NEW | 117 | $4K | 0.0% | new |
| 84 | 74463M106 | NEW | 133 | $4K | 0.0% | new |
| 85 | 461418444 | NEW | 136 | $4K | 0.0% | new |
| 86 | 977874205 | NEW | 21 | $4K | 0.0% | new |
| 87 | SNYSANOFI SA | NEW | 61 | $4K | 0.0% | new |
| 88 | AXIS CAP HLDGS LTD | NEW | 44 | $4K | 0.0% | new |
| 89 | 25157Y202 | NEW | 78 | $3K | 0.0% | new |
| 90 | 877409102 | NEW | 154 | $3K | 0.0% | new |
| 91 | 00435F309 | NEW | 373 | $3K | 0.0% | new |
| 92 | 021244207 | NEW | 2K | $3K | 0.0% | new |
| 93 | 87854Y109 | NEW | 133 | $3K | 0.0% | new |
| 94 | 816078307 | NEW | 108 | $3K | 0.0% | new |
| 95 | 83540J101 | NEW | 268 | $3K | 0.0% | new |
| 96 | 629334103 | NEW | 120 | $3K | 0.0% | new |
| 97 | NGGNATIONAL GRID PLC | NEW | 41 | $3K | 0.0% | new |
| 98 | 455793109 | NEW | 93 | $3K | 0.0% | new |
| 99 | SAPSAP SE | NEW | 12 | $3K | 0.0% | new |
| 100 | 771195104 | NEW | 68 | $3K | 0.0% | new |
Showing the top 100 of 124 positions by value.
Source: SEC Form 13F. Values are as-of 2024-09-30 (quarter-end), not live. Percentages are of reported 13F value, not the fund’s full AUM (13F excludes shorts, cash, bonds, most non-US holdings).