13F holdings as of 2024-06-30 · vs 2024-03-31 · long US-listed positions only
| # | Holding | Shares | Value | % of 13F | QoQ Δ | |
|---|---|---|---|---|---|---|
| 1 | TSMTAIWAN SEMICONDUCTOR MANUFAC | TRIM | 636K | $110.5M | 5.1% | +$21.2M |
| 2 | RDDTREDDIT INC | NEW | 1.6M | $104.0M | 4.8% | new |
| 3 | NVDANVIDIA CORPORATION | ADD | 806K | $99.6M | 4.6% | +$52.1M |
| 4 | GEVGE VERNOVA INC | ADD | 520K | $89.2M | 4.1% | +$71.4M |
| 5 | MUMICRON TECHNOLOGY INC | TRIM | 557K | $73.3M | 3.4% | -$33.7M |
| 6 | SPOTIFY TECHNOLOGY S A | TRIM | 222K | $69.7M | 3.2% | +$9.8M |
| 7 | IOTSAMSARA INC | ADD | 2.0M | $67.4M | 3.1% | +$9.2M |
| 8 | MONDAY COM LTD | ADD | 274K | $65.9M | 3.0% | +$43.4M |
| 9 | CEGCONSTELLATION ENERGY CORP | TRIM | 312K | $62.5M | 2.9% | -$21.8M |
| 10 | LLYELI LILLY & CO | ADD | 68K | $61.5M | 2.8% | +$39.5M |
| 11 | NTRANATERA INC | TRIM | 564K | $61.1M | 2.8% | +$4.2M |
| 12 | ALABASTERA LABS INC | ADD | 941K | $56.9M | 2.6% | -$63K |
| 13 | ELASTIC N V | TRIM | 488K | $55.5M | 2.6% | +$4.6M |
| 14 | TTDTHE TRADE DESK INC | TRIM | 562K | $54.9M | 2.5% | -$6.4M |
| 15 | OLEDUNIVERSAL DISPLAY CORP | NEW | 246K | $51.7M | 2.4% | new |
| 16 | DDOGDATADOG INC | ADD | 378K | $49.1M | 2.3% | +$15.7M |
| 17 | RXSTRXSIGHT INC | ADD | 814K | $49.0M | 2.3% | +$8.6M |
| 18 | GKOSGLAUKOS CORP | NEW | 411K | $48.6M | 2.2% | new |
| 19 | CRWDCROWDSTRIKE HLDGS INC | TRIM | 124K | $47.4M | 2.2% | +$2.1M |
| 20 | PRCTPROCEPT BIOROBOTICS CORP | TRIM | 763K | $46.6M | 2.1% | +$8.7M |
| 21 | AAPLAPPLE INC | NEW | 210K | $44.2M | 2.0% | new |
| 22 | VRTVERTIV HOLDINGS CO | 502K | $43.5M | 2.0% | +$2.5M | |
| 23 | CVNACARVANA CO | NEW | 329K | $42.4M | 2.0% | new |
| 24 | NOVA LTD | TRIM | 179K | $42.0M | 1.9% | +$8.4M |
| 25 | SIMOSILICON MOTION TECHNOLOGY CO | ADD | 473K | $38.3M | 1.8% | +$9.2M |
| 26 | MELIMERCADOLIBRE INC | TRIM | 21K | $34.6M | 1.6% | -$45.0M |
| 27 | FSLRFIRST SOLAR INC | TRIM | 151K | $33.9M | 1.6% | -$19.0M |
| 28 | ALGMALLEGRO MICROSYSTEMS INC | NEW | 1.1M | $31.9M | 1.5% | new |
| 29 | ASNDUSDASCENDIS PHARMA A/S | ADD | 234K | $31.9M | 1.5% | -$2.2M |
| 30 | VSTVISTRA CORP | TRIM | 330K | $28.4M | 1.3% | -$4.4M |
| 31 | ACVAACV AUCTIONS INC | TRIM | 1.4M | $25.6M | 1.2% | -$23.4M |
| 32 | PRIMPRIMORIS SVCS CORP | NEW | 465K | $23.2M | 1.1% | new |
| 33 | SKYCHAMPION HOMES INC | TRIM | 328K | $22.2M | 1.0% | -$9.2M |
| 34 | ORAORMAT TECHNOLOGIES INC | NEW | 300K | $21.5M | 1.0% | new |
| 35 | AMZNAMAZON COM INC | TRIM | 110K | $21.3M | 1.0% | +$726K |
| 36 | 05478C105 | TRIM | 500K | $21.1M | 1.0% | -$11.9M |
| 37 | TSLATESLA INC | 100K | $19.8M | 0.9% | +$2.2M | |
| 38 | AXONAXON ENTERPRISE INC | ADD | 65K | $19.2M | 0.9% | +$770K |
| 39 | ASML HLDG NV | ADD | 18K | $18.7M | 0.9% | +$1.6M |
| 40 | FIXCOMFORT SYS USA INC | 60K | $18.2M | 0.8% | -$815K | |
| 41 | INSMINSMED INC | NEW | 272K | $18.2M | 0.8% | new |
| 42 | TDWTIDEWATER INC NEW | ADD | 181K | $17.3M | 0.8% | +$3.5M |
| 43 | WDCWESTERN DIGITAL CORP | NEW | 223K | $16.9M | 0.8% | new |
| 44 | ARMARM HOLDINGS PLC | NEW | 100K | $16.4M | 0.8% | new |
| 45 | JFROG LTD | NEW | 430K | $16.1M | 0.7% | new |
| 46 | PCORPROCORE TECHNOLOGIES INC | ADD | 240K | $15.9M | 0.7% | +$3.6M |
| 47 | NEENEXTERA ENERGY INC | TRIM | 200K | $14.2M | 0.7% | -$53.4M |
| 48 | NRGNRG ENERGY INC | TRIM | 168K | $13.1M | 0.6% | -$11.9M |
| 49 | IOVAIOVANCE BIOTHERAPEUTICS INC | TRIM | 1.6M | $12.5M | 0.6% | -$31.5M |
| 50 | SHARKNINJA INC | NEW | 163K | $12.2M | 0.6% | new |
| 51 | DKNGDRAFTKINGS INC NEW | ADD | 314K | $12.0M | 0.6% | -$2.1M |
| 52 | NPWRNET POWER INC | ADD | 1.2M | $11.8M | 0.5% | +$740K |
| 53 | ZETAZETA GLOBAL HOLDINGS CORP | NEW | 660K | $11.6M | 0.5% | new |
| 54 | NVENT ELEC PLC | TRIM | 150K | $11.5M | 0.5% | -$39.5M |
| 55 | ESTABLISHMENT LABS HLDGS INC | ADD | 221K | $10.0M | 0.5% | +$1.6M |
| 56 | EVEREVERQUOTE INC | ADD | 412K | $8.6M | 0.4% | +$4.6M |
| 57 | AEYEAUDIOEYE INC | NEW | 414K | $7.3M | 0.3% | new |
| 58 | IESCIES HOLDINGS INC | NEW | 45K | $6.3M | 0.3% | new |
| 59 | APPAPPLOVIN CORP | NEW | 57K | $4.7M | 0.2% | new |
| 60 | TOWER SEMICONDUCTOR LTD | NEW | 120K | $4.7M | 0.2% | new |
| 61 | VEEVVEEVA SYS INC | 20K | $3.7M | 0.2% | -$974K | |
| 62 | SRPTSAREPTA THERAPEUTICS INC | NEW | 21K | $3.4M | 0.2% | new |
| 63 | NU HLDGS LTD | NEW | 250K | $3.2M | 0.1% | new |
| 64 | PANWPALO ALTO NETWORKS INC | TRIM | 10K | $3.2M | 0.1% | -$16.5M |
| 65 | SMTCSEMTECH CORP | ADD | 90K | $2.7M | 0.1% | +$902K |
| 66 | BSYBENTLEY SYS INC | NEW | 42K | $2.1M | 0.1% | new |
| 67 | MKSIMKS INC. | NEW | 12K | $1.6M | 0.1% | new |
| 68 | BLNDBLEND LABS INC | ADD | 343K | $809K | 0.0% | +$159K |
| 69 | 29109X106 | TRIM | 3K | $681K | 0.0% | -$39.2M |
| 70 | BANDBANDWIDTH INC | NEW | 33K | $560K | 0.0% | new |
Source: SEC Form 13F. Values are as-of 2024-06-30 (quarter-end), not live. Percentages are of reported 13F value, not the fund’s full AUM (13F excludes shorts, cash, bonds, most non-US holdings).