13F holdings as of 2025-03-31 · vs 2024-12-31 · long US-listed positions only
| # | Holding | Shares | Value | % of 13F | QoQ Δ | |
|---|---|---|---|---|---|---|
| 1 | ARGXARGENX SE | TRIM | 176K | $104.0M | 6.0% | -$37.2M |
| 2 | LLYELI LILLY & CO | TRIM | 114K | $93.7M | 5.4% | -$17.8M |
| 3 | 09627Y109 | TRIM | 1.0M | $89.2M | 5.1% | -$6.5M |
| 4 | MDGLMADRIGAL PHARMACEUTICALS INC | TRIM | 167K | $55.2M | 3.2% | -$26.6M |
| 5 | UNHUNITEDHEALTH GROUP INC | TRIM | 101K | $52.6M | 3.0% | -$36.4M |
| 6 | TVTXTRAVERE THERAPEUTICS INC | TRIM | 2.9M | $52.3M | 3.0% | -$34.3M |
| 7 | ISRGINTUITIVE SURGICAL INC | TRIM | 102K | $50.5M | 2.9% | -$62.2M |
| 8 | RAREULTRAGENYX PHARMACEUTICAL IN | TRIM | 1.4M | $50.5M | 2.9% | -$22.7M |
| 9 | PENPENUMBRA INC | TRIM | 171K | $45.7M | 2.6% | -$11.3M |
| 10 | RVMDREVOLUTION MEDICINES INC | ADD | 1.3M | $45.3M | 2.6% | -$7.7M |
| 11 | RYTMRHYTHM PHARMACEUTICALS INC | TRIM | 834K | $44.2M | 2.5% | -$20.9M |
| 12 | MIRMMIRUM PHARMACEUTICALS INC | TRIM | 952K | $42.9M | 2.5% | -$18.0M |
| 13 | N5749R100 | ADD | 981K | $41.3M | 2.4% | +$3.7M |
| 14 | INSMINSMED INC | TRIM | 516K | $39.4M | 2.3% | +$1.4M |
| 15 | ALNYALNYLAM PHARMACEUTICALS INC | TRIM | 143K | $38.7M | 2.2% | -$21.6M |
| 16 | ASNDUSDASCENDIS PHARMA A/S | TRIM | 216K | $33.7M | 1.9% | -$8.3M |
| 17 | ZLABZAI LAB LTD | TRIM | 905K | $32.7M | 1.9% | -$1.5M |
| 18 | XENEXENON PHARMACEUTICALS INC | TRIM | 932K | $31.3M | 1.8% | -$17.8M |
| 19 | NBIXNEUROCRINE BIOSCIENCES INC | TRIM | 279K | $30.9M | 1.8% | -$67.5M |
| 20 | NUVLNUVALENT INC | TRIM | 428K | $30.3M | 1.7% | -$3.3M |
| 21 | AGILON HEALTH INC | TRIM | 7.0M | $30.1M | 1.7% | +$15.9M |
| 22 | PHRPHREESIA INC | TRIM | 1.1M | $29.4M | 1.7% | -$22.0M |
| 23 | BSXBOSTON SCIENTIFIC CORP | TRIM | 277K | $27.9M | 1.6% | -$13.1M |
| 24 | 00973Y108 | TRIM | 673K | $27.2M | 1.6% | +$902K |
| 25 | DXCMDEXCOM INC | ADD | 398K | $27.2M | 1.6% | -$297K |
| 26 | IRTCIRHYTHM HOLDINGS INC | TRIM | 254K | $26.6M | 1.5% | -$9.2M |
| 27 | EVHEVOLENT HEALTH INC | ADD | 2.7M | $25.5M | 1.5% | +$2.4M |
| 28 | SRRKSCHOLAR ROCK HLDG CORP | ADD | 762K | $24.5M | 1.4% | -$6.5M |
| 29 | KYMRKYMERA THERAPEUTICS INC | TRIM | 794K | $21.7M | 1.2% | -$19.9M |
| 30 | EXKEXACT SCIENCES CORP | ADD | 480K | $20.8M | 1.2% | -$4.5M |
| 31 | ACHCACADIA HEALTHCARE COMPANY IN | ADD | 681K | $20.7M | 1.2% | -$2.5M |
| 32 | GPCRSTRUCTURE THERAPEUTICS INC | ADD | 1.1M | $19.6M | 1.1% | -$9.7M |
| 33 | SMMTSUMMIT THERAPEUTICS INC | TRIM | 995K | $19.2M | 1.1% | +$385K |
| 34 | EWEDWARDS LIFESCIENCES CORP | TRIM | 255K | $18.5M | 1.1% | -$21.9M |
| 35 | TARSTARSUS PHARMACEUTICALS INC | ADD | 354K | $18.2M | 1.0% | +$12.1M |
| 36 | THCTENET HEALTHCARE CORP | ADD | 130K | $17.5M | 1.0% | +$1.2M |
| 37 | LEGNLEGEND BIOTECH CORP | ADD | 513K | $17.4M | 1.0% | +$739K |
| 38 | IMVTIMMUNOVANT INC | ADD | 976K | $16.7M | 1.0% | -$5.8M |
| 39 | AZTAAZENTA INC | 475K | $16.5M | 0.9% | -$7.3M | |
| 40 | INSPINSPIRE MED SYS INC | TRIM | 99K | $15.8M | 0.9% | -$8.3M |
| 41 | AM6AMICUS THERAPEUTIC | TRIM | 1.9M | $15.6M | 0.9% | -$8.9M |
| 42 | WRBYWARBY PARKER INC | TRIM | 835K | $15.2M | 0.9% | -$7.1M |
| 43 | MREOMEREO BIOPHARMA GROUP PLC | TRIM | 6.7M | $15.0M | 0.9% | -$18.6M |
| 44 | CLDXCELLDEX THERAPEUTICS INC NEW | TRIM | 813K | $14.7M | 0.8% | -$16.1M |
| 45 | OSCROSCAR HEALTH INC | 1.1M | $13.8M | 0.8% | -$347K | |
| 46 | WSTWEST PHARMACEUTICAL SVSC INC | TRIM | 60K | $13.5M | 0.8% | -$41.8M |
| 47 | VERAVERA THERAPEUTICS INC | ADD | 521K | $12.5M | 0.7% | -$8.1M |
| 48 | DHRDANAHER CORP DEL | NEW | 59K | $12.1M | 0.7% | new |
| 49 | NEWAMSTERDAM PHARMA COMPANY | TRIM | 536K | $11.0M | 0.6% | -$8.8M |
| 50 | SRPTSAREPTA THERAPEUTICS INC | TRIM | 159K | $10.2M | 0.6% | -$27.2M |
| 51 | AGIOAGIOS PHARMACEUTICALS INC | TRIM | 342K | $10.0M | 0.6% | -$5.5M |
| 52 | PHARVARIS N V | TRIM | 623K | $9.8M | 0.6% | -$5.1M |
| 53 | CMPXCOMPASS THERAPEUTICS INC | TRIM | 5.0M | $9.4M | 0.5% | +$1.0M |
| 54 | ELVNENLIVEN THERAPEUTICS INC | ADD | 466K | $9.2M | 0.5% | -$475K |
| 55 | SLNOEURSOLENO THERAPEUTICS INC | 124K | $8.9M | 0.5% | +$3.3M | |
| 56 | ARDXARDELYX INC | ADD | 1.6M | $7.9M | 0.5% | +$460K |
| 57 | ACRSACLARIS THERAPEUTICS INC | TRIM | 5.0M | $7.7M | 0.4% | -$7.7M |
| 58 | ZBIOZENAS BIOPHARMA INC | 879K | $6.9M | 0.4% | -$255K | |
| 59 | 282559103 | ADD | 844K | $6.1M | 0.4% | +$1.8M |
| 60 | PROTHENA CORP PLC | TRIM | 493K | $6.1M | 0.3% | -$2.8M |
| 61 | JANXJANUX THERAPEUTICS INC | 204K | $5.5M | 0.3% | -$5.4M | |
| 62 | DYNDYNE THERAPEUTICS INC | ADD | 524K | $5.5M | 0.3% | -$5.7M |
| 63 | GOSS 5 06/01/27GOSSAMER BIO INC | 9.6M | $5.3M | 0.3% | +$191K | |
| 64 | MLYSMINERALYS THERAPEUTICS INC | NEW | 321K | $5.1M | 0.3% | new |
| 65 | CGEMCULLINAN THERAPEUTICS INC | TRIM | 645K | $4.9M | 0.3% | -$4.2M |
| 66 | 64157F103 | TRIM | 800K | $4.7M | 0.3% | -$1.5M |
| 67 | BCAXBICARA THERAPEUTICS INC | TRIM | 336K | $4.4M | 0.3% | -$3.4M |
| 68 | NVAXNOVAVAX INC | 650K | $4.2M | 0.2% | -$1.1M | |
| 69 | KESTRA MED TECHNOLOGIES LTD | NEW | 145K | $3.6M | 0.2% | new |
| 70 | GOSSGOSSAMER BIO INC | 3.3M | $3.6M | 0.2% | +$638K | |
| 71 | LUNGPULMONX CORP | TRIM | 504K | $3.4M | 0.2% | -$1.9M |
| 72 | 45790W108 | TRIM | 3.4M | $3.1M | 0.2% | -$7.6M |
| 73 | BEAMBEAM THERAPEUTICS INC | TRIM | 150K | $2.9M | 0.2% | -$3.3M |
| 74 | ATECALPHATEC HLDGS INC | ADD | 268K | $2.7M | 0.2% | +$876K |
| 75 | SGMTSAGIMET BIOSCIENCES INC | 788K | $2.6M | 0.1% | -$977K | |
| 76 | EDAPEDAP TMS S A | TRIM | 1.3M | $2.5M | 0.1% | -$1.0M |
| 77 | JSPRJASPER THERAPEUTICS INC | ADD | 545K | $2.3M | 0.1% | -$7.6M |
| 78 | LENZLENZ THERAPEUTICS INC | ADD | 83K | $2.1M | 0.1% | +$1.3M |
| 79 | REGNREGENERON PHARMACEUTICALS | NEW | 3K | $1.8M | 0.1% | new |
| 80 | APLSUSDAPELLIS PHARMACEUTICALS INC | 80K | $1.7M | 0.1% | -$803K | |
| 81 | BCRXBIOCRYST PHARMACEUTICALS INC | TRIM | 222K | $1.7M | 0.1% | -$18.5M |
| 82 | MGNXMACROGENICS INC | ADD | 1.1M | $1.5M | 0.1% | -$2.0M |
| 83 | COMPUGEN LTD | 990K | $1.4M | 0.1% | -$69K | |
| 84 | 59045L106 | ADD | 3.8M | $1.3M | 0.1% | -$3.6M |
| 85 | NGNENEUROGENE INC | ADD | 104K | $1.2M | 0.1% | -$959K |
| 86 | AMLXAMYLYX PHARMACEUTICALS INC | NEW | 343K | $1.2M | 0.1% | new |
| 87 | SIONSIONNA THERAPEUTICS INC | NEW | 99K | $1.0M | 0.1% | new |
| 88 | APLTAPPLIED THERAPEUTICS INC | ADD | 2.1M | $1.0M | 0.1% | -$627K |
| 89 | CATXPERSPECTIVE THERAPEUTICS INC | 444K | $947K | 0.1% | -$471K | |
| 90 | 92673K108 | 472K | $840K | 0.0% | +$38K | |
| 91 | PLRXPLIANT THERAPEUTICS INC | ADD | 590K | $796K | 0.0% | -$4.5M |
| 92 | 85209E109 | 2.6M | $757K | 0.0% | -$339K | |
| 93 | KRROKORRO BIO INC | 36K | $622K | 0.0% | -$738K | |
| 94 | 00653A107 | 2.5M | $489K | 0.0% | -$849K | |
| 95 | TLPHTALPHERA INC | 316K | $157K | 0.0% | -$9K | |
| 96 | NUVB/WSNUVATION BIO INC | 134K | $32K | 0.0% | +$1K |
Source: SEC Form 13F. Values are as-of 2025-03-31 (quarter-end), not live. Percentages are of reported 13F value, not the fund’s full AUM (13F excludes shorts, cash, bonds, most non-US holdings).