13F holdings as of 2025-12-31 · vs 2025-09-30 · long US-listed positions only
| # | Holding | Shares | Value | % of 13F | QoQ Δ | |
|---|---|---|---|---|---|---|
| 1 | VCITVANGUARD SCOTTSDALE FDS | NEW | 1.6M | $135.3M | 19.4% | new |
| 2 | NVDANVIDIA CORPORATION | NEW | 516K | $96.2M | 13.8% | new |
| 3 | VTVVANGUARD INDEX FDS | NEW | 376K | $71.9M | 10.3% | new |
| 4 | AGGISHARES TR | NEW | 439K | $43.9M | 6.3% | new |
| 5 | AAPLAPPLE INC | NEW | 137K | $37.3M | 5.4% | new |
| 6 | IEFAISHARES TR | NEW | 374K | $33.5M | 4.8% | new |
| 7 | GOOGLALPHABET INC | NEW | 107K | $33.5M | 4.8% | new |
| 8 | AMZNAMAZON COM INC | NEW | 133K | $30.6M | 4.4% | new |
| 9 | PLTRPALANTIR TECHNOLOGIES INC | NEW | 86K | $15.3M | 2.2% | new |
| 10 | NFLXNETFLIX INC. | NEW | 150K | $14.1M | 2.0% | new |
| 11 | LLYELI LILLY & CO | NEW | 11K | $11.4M | 1.6% | new |
| 12 | MSFTMICROSOFT CORP | NEW | 20K | $9.8M | 1.4% | new |
| 13 | AVGOBROADCOM INC | NEW | 28K | $9.8M | 1.4% | new |
| 14 | METAMETA PLATFORMS INC | NEW | 14K | $9.1M | 1.3% | new |
| 15 | TSMTAIWAN SEMICONDUCTOR MANUFAC | NEW | 27K | $8.1M | 1.2% | new |
| 16 | IJKISHARES TR | NEW | 79K | $7.7M | 1.1% | new |
| 17 | PANWPALO ALTO NETWORKS INC | NEW | 40K | $7.5M | 1.1% | new |
| 18 | IWFISHARES TR | NEW | 14K | $6.6M | 0.9% | new |
| 19 | JPMJPMORGAN CHASE & CO | NEW | 17K | $5.6M | 0.8% | new |
| 20 | COSTCOSTCO WHOLESALE CORPORATION | NEW | 6K | $5.6M | 0.8% | new |
| 21 | AMGNAMGEN INC | NEW | 17K | $5.5M | 0.8% | new |
| 22 | MAMASTERCARD INCORPORATED | NEW | 10K | $5.4M | 0.8% | new |
| 23 | COFCAPITAL ONE FINL CORP | NEW | 22K | $5.4M | 0.8% | new |
| 24 | JNJJOHNSON & JOHNSON | NEW | 25K | $5.3M | 0.8% | new |
| 25 | IWDISHARES TR | NEW | 25K | $5.2M | 0.8% | new |
| 26 | LOWLOWES COS INC | NEW | 21K | $5.1M | 0.7% | new |
| 27 | KLACKLA CORP | NEW | 4K | $5.0M | 0.7% | new |
| 28 | LMTLOCKHEED MARTIN CORP | NEW | 10K | $4.7M | 0.7% | new |
| 29 | URIUNITED RENTALS INC | NEW | 6K | $4.6M | 0.7% | new |
| 30 | TRANE TECHNOLOGIES PLC | NEW | 11K | $4.3M | 0.6% | new |
| 31 | SPYGSPDR SERIES TRUST | NEW | 39K | $4.2M | 0.6% | new |
| 32 | CVXCHEVRON CORPORATION | NEW | 27K | $4.1M | 0.6% | new |
| 33 | CEGCONSTELLATION ENERGY CORP | NEW | 11K | $3.9M | 0.6% | new |
| 34 | BBARRICK MNG CORP | NEW | 62K | $2.7M | 0.4% | new |
| 35 | VEAVANGUARD TAX-MANAGED FDS | NEW | 41K | $2.6M | 0.4% | new |
| 36 | UBERUBER TECHNOLOGIES INC | NEW | 28K | $2.3M | 0.3% | new |
| 37 | GEVGE VERNOVA INC | NEW | 3K | $2.2M | 0.3% | new |
| 38 | CRWDCROWDSTRIKE HLDGS INC | NEW | 4K | $1.8M | 0.3% | new |
| 39 | BABOEING CO | NEW | 7K | $1.6M | 0.2% | new |
| 40 | HOODROBINHOOD MKTS INC | NEW | 13K | $1.5M | 0.2% | new |
| 41 | IWRISHARES TR | NEW | 14K | $1.4M | 0.2% | new |
| 42 | ISRGINTUITIVE SURGICAL INC | NEW | 2K | $1.4M | 0.2% | new |
| 43 | VOOVANGUARD INDEX FDS | NEW | 2K | $1.1M | 0.2% | new |
| 44 | IBITISHARES BITCOIN TRUST ETF | NEW | 20K | $979K | 0.1% | new |
| 45 | IWMISHARES TR | NEW | 4K | $905K | 0.1% | new |
| 46 | ANETARISTA NETWORKS INC | NEW | 6K | $830K | 0.1% | new |
| 47 | SNOWSNOWFLAKE INC | NEW | 4K | $808K | 0.1% | new |
| 48 | TSLATESLA INC | NEW | 2K | $794K | 0.1% | new |
| 49 | GSGOLDMAN SACHS GROUP INC | NEW | 842 | $740K | 0.1% | new |
| 50 | SYKSTRYKER CORPORATION | NEW | 2K | $714K | 0.1% | new |
| 51 | BRK/BBERKSHIRE HATHAWAY INC DEL | NEW | 1K | $638K | 0.1% | new |
| 52 | PWRQUANTA SVCS INC | NEW | 1K | $573K | 0.1% | new |
| 53 | MPWRMONOLITHIC PWR SYS INC | NEW | 539 | $489K | 0.1% | new |
| 54 | CRWVCOREWEAVE INC | NEW | 7K | $483K | 0.1% | new |
| 55 | IVVISHARES TR | NEW | 687 | $470K | 0.1% | new |
| 56 | CATCATERPILLAR INC | NEW | 772 | $442K | 0.1% | new |
| 57 | AXPAMERICAN EXPRESS CO | NEW | 1K | $423K | 0.1% | new |
| 58 | WMTWALMART INC | NEW | 4K | $417K | 0.1% | new |
| 59 | RDDTREDDIT INC | NEW | 2K | $413K | 0.1% | new |
| 60 | GLDSPDR GOLD TR | NEW | 1K | $413K | 0.1% | new |
| 61 | ORCLORACLE CORP | NEW | 2K | $395K | 0.1% | new |
| 62 | AMDADVANCED MICRO DEVICES INC | NEW | 2K | $383K | 0.1% | new |
| 63 | BXBLACKSTONE INC | NEW | 2K | $378K | 0.1% | new |
| 64 | AMPAMERIPRISE FINL INC | NEW | 740 | $363K | 0.1% | new |
| 65 | GEGE AEROSPACE | NEW | 1K | $357K | 0.1% | new |
| 66 | BLKBLACKROCK INC | NEW | 325 | $348K | 0.0% | new |
| 67 | IJRISHARES TR | NEW | 3K | $346K | 0.0% | new |
| 68 | SLVISHARES SILVER TR | NEW | 5K | $335K | 0.0% | new |
| 69 | HDHOME DEPOT INC | NEW | 969 | $333K | 0.0% | new |
| 70 | IBMINTERNATIONAL BUSINESS MACHS | NEW | 1K | $331K | 0.0% | new |
| 71 | TMUST-MOBILE US INC | NEW | 2K | $319K | 0.0% | new |
| 72 | CMGCHIPOTLE MEXICAN GRILL INC | NEW | 9K | $316K | 0.0% | new |
| 73 | GOOGALPHABET INC | NEW | 979 | $307K | 0.0% | new |
| 74 | MRVLMARVELL TECHNOLOGY INC | NEW | 3K | $291K | 0.0% | new |
| 75 | BLVVANGUARD BD INDEX FDS | NEW | 4K | $289K | 0.0% | new |
| 76 | TOSTTOAST INC | NEW | 8K | $288K | 0.0% | new |
| 77 | DEDEERE & CO | NEW | 616 | $287K | 0.0% | new |
| 78 | VZVERIZON COMMUNICATIONS INC | NEW | 7K | $285K | 0.0% | new |
| 79 | TIPISHARES TR | NEW | 3K | $283K | 0.0% | new |
| 80 | SHYGISHARES TR | NEW | 7K | $281K | 0.0% | new |
| 81 | ABTABBOTT LABORATORIES | NEW | 2K | $280K | 0.0% | new |
| 82 | SEAGATE TECHNOLOGY HLDNGS PL | NEW | 1K | $279K | 0.0% | new |
| 83 | SOSOUTHERN CO | NEW | 3K | $270K | 0.0% | new |
| 84 | QQQINVESCO QQQ TR | NEW | 434 | $267K | 0.0% | new |
| 85 | IJHISHARES TR | NEW | 4K | $267K | 0.0% | new |
| 86 | CSXCSX CORP | NEW | 7K | $263K | 0.0% | new |
| 87 | MTBM & T BK CORP | NEW | 1K | $263K | 0.0% | new |
| 88 | APGAPI GROUP CORP | NEW | 7K | $261K | 0.0% | new |
| 89 | NOWSERVICENOW INC | NEW | 2K | $255K | 0.0% | new |
| 90 | PEPPEPSICO INC | NEW | 2K | $253K | 0.0% | new |
| 91 | ABBVABBVIE INC | NEW | 1K | $251K | 0.0% | new |
| 92 | DISDISNEY WALT CO | NEW | 2K | $227K | 0.0% | new |
| 93 | PGPROCTER & GAMBLE CO | NEW | 2K | $224K | 0.0% | new |
| 94 | IGSBISHARES TR | NEW | 4K | $220K | 0.0% | new |
| 95 | KIMKIMCO REALTY CORP | NEW | 11K | $217K | 0.0% | new |
| 96 | DKSDICKS SPORTING GOODS INC | NEW | 1K | $215K | 0.0% | new |
| 97 | NEENEXTERA ENERGY INC | NEW | 3K | $212K | 0.0% | new |
| 98 | XLKSELECT SECTOR SPDR TR | NEW | 1K | $207K | 0.0% | new |
| 99 | NFGNATIONAL FUEL GAS CO | NEW | 3K | $205K | 0.0% | new |
| 100 | GTOINVESCO ACTIVELY MANAGED EXC | NEW | 4K | $200K | 0.0% | new |
Showing the top 100 of 101 positions by value.
Source: SEC Form 13F. Values are as-of 2025-12-31 (quarter-end), not live. Percentages are of reported 13F value, not the fund’s full AUM (13F excludes shorts, cash, bonds, most non-US holdings).