Arini Captial Management LTD
13F holdings as of 2025-12-31 · vs 2025-09-30 · long US-listed positions only
Reported 13F value
$150.3M
| # | Holding | | Shares | Value | % of 13F | QoQ Δ |
|---|
| 1 | CTEVCLARITEV CORPORATION | NEW | 1.5M | $64.3M | 42.8% | new |
| 2 | ARDAGH METAL PACKAGING S A | NEW | 11.2M | $46.1M | 30.7% | new |
| 3 | CZRCAESARS ENTERTAINMENT INC NE | NEW | 1.1M | $25.5M | 17.0% | new |
| 4 | DHCDIVERSIFIED HEALTHCARE TR | NEW | 3.0M | $14.4M | 9.6% | new |
| 5 | CRITICAL METALS CORP | NEW | 15K | $41K | 0.0% | new |
Source: SEC Form 13F. Values are as-of 2025-12-31 (quarter-end), not live. Percentages are of reported 13F value, not the fund’s full AUM (13F excludes shorts, cash, bonds, most non-US holdings).