Position over 25 quarters · -33% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '17 | 13K | — | $874K | |
| Q1 '18 | 11K | -2K | $785K | |
| Q2 '18 | 11K | +3 | $861K | |
| Q3 '18 | 10K | -894 | $919K | |
| Q4 '18 | 25K | +15K | $1.7M | |
| Q1 '19 | 21K | -4K | $1.7M | |
| Q2 '19 | 20K | -755 | $1.8M | |
| Q3 '19 | 23K | +2K | $2.4M | |
| Q4 '19 | 13K | -9K | $1.7M | |
| Q3 '21 | 16K | +3K | $3.7M | |
| Q4 '21 | 16K | +0 | $3.7M | |
| Q1 '22 | 34K | +18K | $7.2M | |
| Q2 '22 | 34K | +0 | $4.8M | |
| Q3 '22 | 34K | +0 | $5.0M | |
| Q4 '22 | 24K | -10K | $3.5M | |
| Q1 '23 | 5K | -19K | $765K | |
| Q2 '23 | 9K | +4K | $1.1M | |
| Q3 '23 | 13K | +5K | $1.5M | |
| Q4 '23 | 11K | -3K | $1.5M | |
| Q1 '24 | 9K | -2K | $1.6M | |
| Q2 '24 | 8K | -1K | $1.2M | |
| Q3 '24 | 9K | +1K | $1.4M | |
| Q4 '24 | 8K | -1K | $1.1M | |
| Q1 '25 | 8K | +46 | $834K | |
| Q2 '25 | 9K | +987 | $885K |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.