Position over 26 quarters · -87% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '14 | 582K | — | $10.4M | |
| Q2 '14 | 682K | +100K | $12.6M | |
| Q3 '14 | 432K | -250K | $8.0M | |
| Q4 '14 | 700K | +268K | $14.0M | |
| Q1 '15 | 700K | +0 | $14.6M | |
| Q3 '20 | 9K | -691K | $5.0M | |
| Q4 '20 | 9K | +0 | $4.9M | |
| Q1 '21 | 16K | +7K | $8.4M | |
| Q2 '21 | 16K | +0 | $12.6M | |
| Q3 '21 | 63K | +47K | $13.1M | |
| Q4 '21 | 27K | -36K | $8.0M | |
| Q1 '22 | 16K | -11K | $4.4M | |
| Q4 '22 | 21K | +5K | $3.1M | |
| Q1 '23 | 29K | +8K | $8.1M | |
| Q2 '23 | 18K | -12K | $7.4M | |
| Q3 '23 | 9K | -9K | $3.9M | |
| Q4 '23 | 9K | +0 | $4.4M | |
| Q1 '24 | 9K | +0 | $8.0M | |
| Q2 '24 | 89K | +80K | $11.0M | |
| Q3 '24 | 34K | -55K | $4.1M | |
| Q4 '24 | 34K | +0 | $4.6M | |
| Q1 '25 | 17K | -17K | $1.8M | |
| Q2 '25 | 17K | +0 | $2.7M | |
| Q3 '25 | 17K | +0 | $3.2M | |
| Q4 '25 | 17K | +0 | $3.2M | |
| Q1 '26 | 77K | +60K | $13.4M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.