Position over 27 quarters · -96% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '15 | 100K | — | $7.6M | |
| Q1 '16 | 100K | +0 | $7.6M | |
| Q2 '16 | 140K | +40K | $11.1M | |
| Q3 '16 | 140K | +0 | $10.1M | |
| Q4 '16 | 140K | +0 | $10.0M | |
| Q1 '17 | 140K | +0 | $11.5M | |
| Q2 '17 | 140K | +0 | $10.9M | |
| Q3 '17 | 140K | +0 | $11.2M | |
| Q4 '17 | 150K | +10K | $14.0M | |
| Q1 '18 | 148K | -2K | $13.0M | |
| Q2 '18 | 150K | +1K | $14.3M | |
| Q3 '18 | 148K | -1K | $17.0M | |
| Q4 '18 | 22K | -127K | $2.0M | |
| Q1 '19 | 16K | -5K | $1.8M | |
| Q2 '19 | 15K | -2K | $1.5M | |
| Q3 '19 | 20K | +5K | $2.1M | |
| Q4 '19 | 13K | -6K | $1.6M | |
| Q1 '23 | 4K | -9K | $732K | |
| Q2 '23 | 7K | +3K | $1.5M | |
| Q3 '23 | 8K | +1K | $1.6M | |
| Q4 '23 | 6K | -1K | $1.4M | |
| Q1 '24 | 6K | -201 | $1.5M | |
| Q2 '24 | 6K | -390 | $1.2M | |
| Q3 '24 | 6K | +94 | $1.5M | |
| Q4 '24 | 4K | -1K | $1.1M | |
| Q1 '25 | 4K | -195 | $980K | |
| Q2 '25 | 4K | -403 | $843K |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.