Position over 26 quarters · -34% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '18 | 9K | — | $1.4M | |
| Q2 '18 | 4K | -5K | $717K | |
| Q3 '18 | 25K | +21K | $4.1M | |
| Q4 '18 | 9K | -16K | $1.2M | |
| Q1 '19 | 24K | +15K | $4.0M | |
| Q2 '19 | 59K | +35K | $11.5M | |
| Q3 '19 | 54K | -6K | $9.6M | |
| Q4 '19 | 49K | -5K | $10.1M | |
| Q2 '20 | 12K | -37K | $2.7M | |
| Q3 '20 | 20K | +8K | $5.3M | |
| Q4 '20 | 11K | -9K | $3.1M | |
| Q1 '21 | 13K | +1K | $3.7M | |
| Q2 '21 | 12K | -1K | $4.1M | |
| Q3 '21 | 11K | -851 | $3.7M | |
| Q4 '21 | 997 | -10K | $335K | |
| Q1 '22 | 2K | +900 | $422K | |
| Q4 '23 | 7K | +5K | $2.4M | |
| Q1 '24 | 7K | +0 | $3.3M | |
| Q2 '24 | 7K | +9 | $3.4M | |
| Q3 '24 | 7K | +4 | $3.8M | |
| Q4 '24 | 8K | +1K | $4.7M | |
| Q1 '25 | 9K | +996 | $5.2M | |
| Q2 '25 | 10K | +616 | $7.1M | |
| Q3 '25 | 11K | +1K | $8.1M | |
| Q4 '25 | 6K | -5K | $3.8M | |
| Q1 '26 | 6K | +140 | $3.4M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.