Position over 27 quarters · -33% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q3 '18 | 2K | — | $498K | |
| Q4 '18 | 7K | +5K | $1.3M | |
| Q1 '19 | 7K | +250 | $1.7M | |
| Q2 '19 | 1K | -6K | $291K | |
| Q3 '19 | 1K | +350 | $394K | |
| Q4 '19 | 3K | +2K | $1.0M | |
| Q1 '21 | 700 | -3K | $249K | |
| Q2 '21 | 1K | +300 | $365K | |
| Q3 '21 | 2K | +1K | $817K | |
| Q4 '21 | 2K | -650 | $611K | |
| Q1 '22 | 2K | -200 | $536K | |
| Q2 '22 | 1K | -200 | $410K | |
| Q3 '22 | 1K | +0 | $370K | |
| Q4 '22 | 2K | +300 | $556K | |
| Q1 '23 | 8K | +6K | $2.9M | |
| Q2 '23 | 10K | +2K | $3.7M | |
| Q3 '23 | 10K | +950 | $4.1M | |
| Q4 '23 | 6K | -4K | $2.6M | |
| Q1 '24 | 6K | +6 | $2.9M | |
| Q2 '24 | 6K | +6 | $2.7M | |
| Q3 '24 | 8K | +2K | $4.0M | |
| Q4 '24 | 9K | +1K | $4.8M | |
| Q1 '25 | 9K | +9 | $5.0M | |
| Q2 '25 | 9K | -523 | $4.8M | |
| Q3 '25 | 9K | +0 | $4.9M | |
| Q4 '25 | 4K | -5K | $2.2M | |
| Q1 '26 | 1K | -2K | $746K |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.