Position over 25 quarters · +577% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '15 | 2K | — | $227K | |
| Q4 '17 | 2K | -170 | $347K | |
| Q1 '18 | 3K | +786 | $466K | |
| Q2 '18 | 3K | +0 | $510K | |
| Q3 '18 | 3K | +0 | $542K | |
| Q1 '19 | 1K | -1K | $266K | |
| Q2 '19 | 1K | +0 | $288K | |
| Q3 '19 | 1K | +0 | $321K | |
| Q4 '19 | 1K | +0 | $302K | |
| Q3 '21 | 790 | -594 | $259K | |
| Q1 '22 | 840 | +50 | $251K | |
| Q2 '22 | 940 | +100 | $258K | |
| Q3 '22 | 940 | +0 | $259K | |
| Q4 '22 | 940 | +0 | $297K | |
| Q1 '23 | 8K | +7K | $2.3M | |
| Q2 '23 | 7K | -500 | $2.2M | |
| Q3 '23 | 7K | +0 | $2.2M | |
| Q4 '23 | 7K | -400 | $2.4M | |
| Q1 '24 | 7K | +29 | $2.6M | |
| Q2 '24 | 7K | +31 | $2.4M | |
| Q3 '24 | 9K | +3K | $3.8M | |
| Q4 '24 | 9K | -873 | $3.3M | |
| Q1 '25 | 9K | +0 | $3.1M | |
| Q2 '25 | 8K | -904 | $2.8M | |
| Q3 '25 | 14K | +6K | $5.5M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.