Position over 25 quarters · +7,041% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '18 | 248 | — | $257K | |
| Q2 '18 | 298 | +50 | $336K | |
| Q3 '18 | 2K | +2K | $2.8M | |
| Q4 '18 | 3K | +712 | $3.2M | |
| Q1 '19 | 4K | +470 | $4.2M | |
| Q2 '19 | 6K | +2K | $6.2M | |
| Q3 '19 | 5K | -1K | $5.7M | |
| Q4 '19 | 4K | -720 | $5.3M | |
| Q2 '21 | 100 | -4K | $244K | |
| Q3 '21 | 100 | +0 | $267K | |
| Q4 '21 | 70 | -30 | $203K | |
| Q1 '22 | 2K | +1K | $4.2M | |
| Q2 '22 | 250 | -1K | $545K | |
| Q3 '22 | 5K | +5K | $478K | |
| Q4 '22 | 5K | +0 | $441K | |
| Q3 '23 | 18K | +13K | $2.4M | |
| Q4 '23 | 36K | +18K | $5.1M | |
| Q1 '24 | 36K | +0 | $5.5M | |
| Q2 '24 | 14K | -22K | $2.5M | |
| Q4 '24 | 18K | +4K | $3.5M | |
| Q1 '25 | 22K | +4K | $3.4M | |
| Q2 '25 | 24K | +2K | $4.3M | |
| Q3 '25 | 50K | +26K | $12.2M | |
| Q4 '25 | 22K | -28K | $7.0M | |
| Q1 '26 | 18K | -5K | $5.1M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.