Position over 30 quarters · +2,009% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q2 '14 | 1K | — | $325K | |
| Q2 '15 | 500 | -500 | $217K | |
| Q3 '15 | 500 | +0 | $256K | |
| Q1 '16 | 600 | +100 | $356K | |
| Q2 '16 | 500 | -100 | $358K | |
| Q1 '18 | 1K | +545 | $1.5M | |
| Q2 '18 | 915 | -130 | $1.6M | |
| Q3 '18 | 1K | +350 | $2.5M | |
| Q4 '18 | 2K | +235 | $2.3M | |
| Q1 '19 | 2K | +200 | $3.0M | |
| Q2 '19 | 2K | +500 | $4.2M | |
| Q3 '19 | 1K | -1K | $1.7M | |
| Q4 '19 | 2K | +1K | $4.0M | |
| Q3 '21 | 160 | -2K | $526K | |
| Q4 '21 | 110 | -50 | $367K | |
| Q1 '22 | 140 | +30 | $456K | |
| Q2 '22 | 3K | +3K | $297K | |
| Q3 '22 | 2K | -500 | $260K | |
| Q2 '23 | 18K | +16K | $2.4M | |
| Q3 '23 | 26K | +8K | $3.3M | |
| Q4 '23 | 18K | -8K | $2.7M | |
| Q1 '24 | 18K | +0 | $3.2M | |
| Q2 '24 | 19K | +1K | $3.6M | |
| Q3 '24 | 24K | +5K | $4.5M | |
| Q4 '24 | 26K | +2K | $5.6M | |
| Q1 '25 | 29K | +3K | $5.5M | |
| Q2 '25 | 26K | -3K | $5.7M | |
| Q3 '25 | 35K | +8K | $7.6M | |
| Q4 '25 | 25K | -9K | $5.8M | |
| Q1 '26 | 21K | -4K | $4.4M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.