Position over 41 quarters · +294% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '16 | 10K | — | $552K | |
| Q2 '16 | 25K | +15K | $1.3M | |
| Q3 '16 | 25K | +0 | $1.4M | |
| Q4 '16 | 25K | +0 | $1.6M | |
| Q1 '17 | 25K | +0 | $1.6M | |
| Q2 '17 | 25K | +0 | $1.7M | |
| Q3 '17 | 25K | +0 | $1.9M | |
| Q4 '17 | 25K | +0 | $2.1M | |
| Q1 '18 | 25K | +0 | $2.3M | |
| Q2 '18 | 25K | +0 | $2.5M | |
| Q3 '18 | 25K | +0 | $2.9M | |
| Q4 '18 | 25K | +0 | $2.5M | |
| Q1 '19 | 25K | +0 | $2.9M | |
| Q2 '19 | 25K | +0 | $3.3M | |
| Q3 '19 | 25K | +0 | $3.5M | |
| Q4 '19 | 25K | +0 | $3.9M | |
| Q1 '20 | 25K | +0 | $3.9M | |
| Q2 '20 | 25K | +0 | $5.1M | |
| Q3 '20 | 25K | +0 | $5.3M | |
| Q4 '20 | 27K | +2K | $6.0M | |
| Q1 '21 | 27K | +0 | $6.4M | |
| Q2 '21 | 27K | +0 | $7.3M | |
| Q3 '21 | 27K | +0 | $7.6M | |
| Q4 '21 | 27K | +0 | $9.1M | |
| Q1 '22 | 30K | +3K | $9.2M | |
| Q2 '22 | 30K | +0 | $7.7M | |
| Q3 '22 | 30K | +0 | $7.0M | |
| Q4 '22 | 30K | +0 | $7.2M | |
| Q1 '23 | 30K | +0 | $8.6M | |
| Q2 '23 | 30K | +0 | $10.2M | |
| Q3 '23 | 30K | +0 | $9.5M | |
| Q4 '23 | 30K | +0 | $11.3M | |
| Q1 '24 | 30K | +0 | $12.6M | |
| Q2 '24 | 30K | +0 | $13.4M | |
| Q3 '24 | 30K | +0 | $12.9M | |
| Q4 '24 | 30K | +0 | $12.6M | |
| Q1 '25 | 30K | +0 | $11.3M | |
| Q2 '25 | 30K | +0 | $14.9M | |
| Q3 '25 | 30K | +0 | $15.5M | |
| Q4 '25 | 30K | +0 | $14.5M | |
| Q1 '26 | 39K | +9K | $14.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.