Position over 41 quarters · -72% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '16 | 40K | — | $3.0M | |
| Q2 '16 | 40K | +0 | $3.2M | |
| Q3 '16 | 35K | -5K | $2.5M | |
| Q4 '16 | 30K | -5K | $2.1M | |
| Q1 '17 | 30K | +0 | $2.5M | |
| Q2 '17 | 30K | +0 | $2.3M | |
| Q3 '17 | 30K | +0 | $2.4M | |
| Q4 '17 | 30K | +0 | $2.8M | |
| Q1 '18 | 25K | -5K | $2.2M | |
| Q2 '18 | 22K | -3K | $2.1M | |
| Q3 '18 | 22K | +0 | $2.5M | |
| Q4 '18 | 22K | +0 | $2.0M | |
| Q1 '19 | 22K | +0 | $2.4M | |
| Q2 '19 | 22K | +0 | $2.2M | |
| Q3 '19 | 22K | +0 | $2.4M | |
| Q4 '19 | 22K | +0 | $2.6M | |
| Q1 '20 | 22K | +0 | $1.9M | |
| Q2 '20 | 22K | +0 | $3.0M | |
| Q3 '20 | 18K | -4K | $3.0M | |
| Q4 '20 | 18K | +0 | $2.9M | |
| Q1 '21 | 18K | +0 | $3.4M | |
| Q2 '21 | 18K | +0 | $3.5M | |
| Q3 '21 | 18K | +0 | $3.7M | |
| Q4 '21 | 18K | +0 | $4.7M | |
| Q1 '22 | 18K | +0 | $3.6M | |
| Q2 '22 | 18K | +0 | $3.1M | |
| Q3 '22 | 18K | +0 | $3.4M | |
| Q4 '22 | 18K | +0 | $3.6M | |
| Q1 '23 | 18K | +0 | $3.6M | |
| Q2 '23 | 18K | +0 | $4.1M | |
| Q3 '23 | 18K | +0 | $3.7M | |
| Q4 '23 | 18K | +0 | $4.0M | |
| Q1 '24 | 18K | +0 | $4.6M | |
| Q2 '24 | 18K | +0 | $4.0M | |
| Q3 '24 | 18K | +0 | $4.9M | |
| Q4 '24 | 18K | +0 | $4.4M | |
| Q1 '25 | 18K | +0 | $4.2M | |
| Q2 '25 | 18K | +0 | $4.0M | |
| Q3 '25 | 18K | +0 | $4.5M | |
| Q4 '25 | 11K | -7K | $2.7M | |
| Q1 '26 | 11K | +0 | $2.7M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.