Position over 32 quarters · +3,269% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q2 '18 | 1K | — | $1.5M | |
| Q3 '18 | 1K | +0 | $1.6M | |
| Q4 '18 | 1K | +0 | $1.4M | |
| Q1 '19 | 1K | +0 | $1.5M | |
| Q2 '19 | 1K | +0 | $1.4M | |
| Q3 '19 | 1K | +0 | $1.6M | |
| Q4 '19 | 2K | +600 | $2.5M | |
| Q1 '20 | 2K | +0 | $2.2M | |
| Q2 '20 | 2K | +0 | $2.7M | |
| Q3 '20 | 3K | +600 | $3.7M | |
| Q4 '20 | 3K | +0 | $4.4M | |
| Q1 '21 | 3K | +0 | $5.2M | |
| Q2 '21 | 3K | +500 | $7.3M | |
| Q3 '21 | 3K | +300 | $8.8M | |
| Q4 '21 | 3K | +0 | $9.6M | |
| Q1 '22 | 3K | +0 | $9.2M | |
| Q2 '22 | 3K | +0 | $7.2M | |
| Q3 '22 | 66K | +63K | $6.3M | |
| Q4 '22 | 66K | +0 | $5.8M | |
| Q1 '23 | 66K | +0 | $6.8M | |
| Q2 '23 | 66K | +0 | $7.9M | |
| Q3 '23 | 66K | +0 | $8.6M | |
| Q4 '23 | 66K | +0 | $9.2M | |
| Q1 '24 | 66K | +0 | $10.0M | |
| Q2 '24 | 66K | +0 | $12.0M | |
| Q3 '24 | 66K | +0 | $10.9M | |
| Q4 '24 | 66K | +0 | $12.5M | |
| Q1 '25 | 66K | +0 | $10.2M | |
| Q2 '25 | 66K | +0 | $11.6M | |
| Q3 '25 | 66K | +0 | $16.0M | |
| Q4 '25 | 44K | -22K | $13.7M | |
| Q1 '26 | 44K | +0 | $12.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.