Position over 30 quarters · +4,956% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '18 | 900 | — | $1.4M | |
| Q1 '19 | 900 | +0 | $1.6M | |
| Q2 '19 | 900 | +0 | $1.7M | |
| Q3 '19 | 900 | +0 | $1.6M | |
| Q4 '19 | 1K | +300 | $2.2M | |
| Q1 '20 | 1K | +0 | $2.3M | |
| Q2 '20 | 1K | +200 | $3.9M | |
| Q3 '20 | 1K | +0 | $4.4M | |
| Q4 '20 | 1K | +0 | $4.6M | |
| Q1 '21 | 1K | +0 | $4.3M | |
| Q2 '21 | 2K | +300 | $5.8M | |
| Q3 '21 | 2K | +0 | $5.6M | |
| Q4 '21 | 2K | +0 | $5.7M | |
| Q1 '22 | 2K | +0 | $5.5M | |
| Q2 '22 | 34K | +32K | $3.6M | |
| Q3 '22 | 42K | +8K | $4.7M | |
| Q4 '22 | 42K | +0 | $3.5M | |
| Q1 '23 | 42K | +0 | $4.3M | |
| Q2 '23 | 42K | +0 | $5.5M | |
| Q3 '23 | 46K | +4K | $5.8M | |
| Q4 '23 | 46K | +0 | $6.9M | |
| Q1 '24 | 46K | +0 | $8.2M | |
| Q2 '24 | 46K | +0 | $8.8M | |
| Q3 '24 | 46K | +0 | $8.5M | |
| Q4 '24 | 46K | +0 | $10.0M | |
| Q1 '25 | 46K | +0 | $8.7M | |
| Q2 '25 | 46K | +0 | $10.0M | |
| Q3 '25 | 46K | +0 | $10.0M | |
| Q4 '25 | 46K | +0 | $10.5M | |
| Q1 '26 | 46K | +0 | $9.5M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.