Position over 41 quarters · +106% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '16 | 26K | — | $2.8M | |
| Q2 '16 | 26K | +0 | $2.5M | |
| Q3 '16 | 23K | -3K | $2.6M | |
| Q4 '16 | 20K | -3K | $2.3M | |
| Q1 '17 | 20K | +0 | $2.9M | |
| Q2 '17 | 20K | +0 | $2.9M | |
| Q3 '17 | 20K | +0 | $3.1M | |
| Q4 '17 | 20K | +0 | $3.4M | |
| Q1 '18 | 20K | +0 | $3.4M | |
| Q2 '18 | 20K | +0 | $3.7M | |
| Q3 '18 | 20K | +0 | $4.5M | |
| Q4 '18 | 20K | +0 | $3.2M | |
| Q1 '19 | 20K | +0 | $3.8M | |
| Q2 '19 | 20K | +0 | $4.0M | |
| Q3 '19 | 17K | -3K | $3.8M | |
| Q4 '19 | 15K | -2K | $4.4M | |
| Q1 '20 | 15K | +0 | $3.8M | |
| Q2 '20 | 15K | +0 | $5.5M | |
| Q3 '20 | 60K | +45K | $6.9M | |
| Q4 '20 | 60K | +0 | $8.0M | |
| Q1 '21 | 60K | +0 | $7.3M | |
| Q2 '21 | 60K | +0 | $8.2M | |
| Q3 '21 | 60K | +0 | $8.5M | |
| Q4 '21 | 60K | +0 | $10.7M | |
| Q1 '22 | 60K | +0 | $10.5M | |
| Q2 '22 | 60K | +0 | $8.2M | |
| Q3 '22 | 50K | -10K | $6.9M | |
| Q4 '22 | 50K | +0 | $6.5M | |
| Q1 '23 | 50K | +0 | $8.2M | |
| Q2 '23 | 50K | +0 | $9.7M | |
| Q3 '23 | 50K | +0 | $8.6M | |
| Q4 '23 | 50K | +0 | $9.6M | |
| Q1 '24 | 50K | +0 | $8.6M | |
| Q2 '24 | 50K | +0 | $10.5M | |
| Q3 '24 | 50K | +0 | $11.7M | |
| Q4 '24 | 50K | +0 | $12.5M | |
| Q1 '25 | 50K | +0 | $11.1M | |
| Q2 '25 | 50K | +0 | $10.3M | |
| Q3 '25 | 50K | +0 | $12.7M | |
| Q4 '25 | 54K | +4K | $14.6M | |
| Q1 '26 | 54K | +0 | $13.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.