Position over 63 quarters · +1,951% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '08 | 49K | — | $4.2M | |
| Q2 '08 | 79K | +30K | $7.0M | |
| Q3 '08 | 164K | +85K | $12.7M | |
| Q4 '08 | 374K | +210K | $29.8M | |
| Q1 '09 | 398K | +24K | $27.1M | |
| Q2 '09 | 596K | +198K | $41.7M | |
| Q3 '09 | 1.0M | +434K | $70.7M | |
| Q4 '09 | 1.1M | +85K | $76.0M | |
| Q1 '10 | 1.3M | +193K | $87.6M | |
| Q2 '10 | 1.3M | +18K | $75.6M | |
| Q3 '10 | 1.5M | +184K | $93.2M | |
| Q1 '11 | 189K | -1.3M | $15.9M | |
| Q2 '11 | 508K | +319K | $41.3M | |
| Q3 '11 | 1.1M | +558K | $77.4M | |
| Q4 '11 | 1.2M | +126K | $101.0M | |
| Q1 '12 | 1.1M | -77K | $96.7M | |
| Q2 '12 | 1.4M | +249K | $116.7M | |
| Q3 '12 | 1.3M | -18K | $123.1M | |
| Q4 '12 | 1.5M | +152K | $129.7M | |
| Q1 '13 | 2.0M | +511K | $181.0M | |
| Q2 '13 | 2.1M | +44K | $185.5M | |
| Q3 '13 | 2.4M | +362K | $207.7M | |
| Q4 '13 | 2.3M | -92K | $235.0M | |
| Q1 '14 | 2.3M | +20K | $215.9M | |
| Q2 '14 | 2.0M | -368K | $198.8M | |
| Q3 '14 | 2.1M | +102K | $195.2M | |
| Q4 '14 | 2.1M | -5K | $191.5M | |
| Q1 '15 | 977K | -1.1M | $83.0M | |
| Q4 '15 | 383K | -593K | $29.9M | |
| Q3 '16 | 877K | +494K | $76.6M | |
| Q4 '16 | 639K | -238K | $57.7M | |
| Q1 '17 | 1.5M | +859K | $122.8M | |
| Q2 '17 | 1.9M | +381K | $151.7M | |
| Q3 '17 | 2.2M | +325K | $180.7M | |
| Q4 '17 | 2.4M | +229K | $203.5M | |
| Q1 '18 | 2.9M | +417K | $212.7M | |
| Q2 '18 | 2.3M | -584K | $187.5M | |
| Q3 '18 | 2.3M | +0 | $192.7M | |
| Q4 '18 | 2.2M | -70K | $149.8M | |
| Q1 '19 | 2.2M | +0 | $177.4M | |
| Q2 '19 | 2.3M | +134K | $178.6M | |
| Q3 '19 | 2.3M | +0 | $164.6M | |
| Q4 '19 | 2.7M | +335K | $186.0M | |
| Q1 '20 | 2.7M | +0 | $101.2M | |
| Q2 '20 | 2.7M | +0 | $119.2M | |
| Q3 '20 | 2.7M | +0 | $91.5M | |
| Q4 '20 | 2.7M | +0 | $109.9M | |
| Q1 '21 | 2.7M | +0 | $148.8M | |
| Q2 '21 | 2.7M | +0 | $168.1M | |
| Q3 '21 | 1.6M | -1.1M | $91.2M | |
| Q4 '21 | 1.6M | +0 | $94.8M | |
| Q1 '22 | 229K | -1.3M | $18.9M | |
| Q1 '23 | 36K | -193K | $3.9M | |
| Q2 '23 | 48K | +12K | $5.2M | |
| Q1 '24 | 607K | +559K | $70.6M | |
| Q2 '24 | 706K | +99K | $81.3M | |
| Q3 '24 | 1.0M | +300K | $118.0M | |
| Q4 '24 | 1.5M | +479K | $159.8M | |
| Q1 '25 | 1.6M | +100K | $188.6M | |
| Q2 '25 | 1.8M | +200K | $192.5M | |
| Q3 '25 | 1.9M | +100K | $212.6M | |
| Q4 '25 | 2.0M | +100K | $239.0M | |
| Q1 '26 | 1.0M | -972K | $171.9M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.