Position over 70 quarters · -90% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '08 | 174K | — | $6.3M | |
| Q2 '08 | 194K | +20K | $6.8M | |
| Q3 '08 | 368K | +174K | $11.8M | |
| Q4 '08 | 703K | +335K | $23.8M | |
| Q1 '09 | 758K | +55K | $22.9M | |
| Q2 '09 | 949K | +192K | $29.2M | |
| Q3 '09 | 1.0M | +100K | $31.8M | |
| Q4 '09 | 1.1M | +18K | $35.3M | |
| Q1 '10 | 1.1M | +0 | $33.1M | |
| Q2 '10 | 1.1M | +0 | $29.9M | |
| Q3 '10 | 1.1M | +0 | $34.8M | |
| Q4 '10 | 790K | -277K | $28.3M | |
| Q1 '11 | 747K | -43K | $28.8M | |
| Q2 '11 | 681K | -66K | $25.4M | |
| Q3 '11 | 681K | +0 | $25.1M | |
| Q4 '11 | 704K | +23K | $28.3M | |
| Q1 '12 | 704K | +0 | $26.9M | |
| Q2 '12 | 348K | -357K | $15.4M | |
| Q3 '12 | 338K | -10K | $15.4M | |
| Q4 '12 | 338K | +0 | $14.6M | |
| Q1 '13 | 410K | +73K | $20.2M | |
| Q2 '13 | 410K | +0 | $20.7M | |
| Q3 '13 | 658K | +248K | $30.7M | |
| Q4 '13 | 739K | +81K | $36.3M | |
| Q1 '14 | 739K | +0 | $35.5M | |
| Q2 '14 | 319K | -420K | $15.6M | |
| Q3 '14 | 319K | +0 | $16.0M | |
| Q4 '14 | 297K | -23K | $13.9M | |
| Q1 '15 | 257K | -40K | $12.5M | |
| Q2 '15 | 257K | +0 | $12.0M | |
| Q3 '15 | 1.0M | +774K | $44.9M | |
| Q4 '15 | 1.1M | +87K | $51.7M | |
| Q1 '16 | 929K | -190K | $50.2M | |
| Q2 '16 | 1.1M | +134K | $59.3M | |
| Q3 '16 | 1.1M | +0 | $55.2M | |
| Q4 '16 | 1.1M | +0 | $56.7M | |
| Q1 '17 | 1.1M | +0 | $51.8M | |
| Q2 '17 | 1.1M | +0 | $47.5M | |
| Q3 '17 | 798K | -265K | $39.5M | |
| Q4 '17 | 798K | +0 | $42.2M | |
| Q1 '18 | 798K | +0 | $38.1M | |
| Q2 '18 | 800K | +2K | $40.3M | |
| Q3 '18 | 800K | +0 | $42.7M | |
| Q4 '18 | 800K | +0 | $45.0M | |
| Q1 '19 | 888K | +88K | $52.5M | |
| Q2 '19 | 888K | +0 | $50.7M | |
| Q3 '19 | 888K | +0 | $53.6M | |
| Q4 '19 | 888K | +0 | $54.5M | |
| Q1 '20 | 904K | +16K | $48.6M | |
| Q2 '20 | 376K | -529K | $20.7M | |
| Q3 '20 | 376K | +0 | $22.3M | |
| Q4 '20 | 376K | +0 | $22.1M | |
| Q4 '21 | 17K | -359K | $857K | |
| Q1 '22 | 30K | +14K | $1.5M | |
| Q2 '22 | 50K | +20K | $2.5M | |
| Q3 '22 | 86K | +36K | $3.3M | |
| Q4 '22 | 86K | +0 | $3.4M | |
| Q1 '23 | 86K | +0 | $3.3M | |
| Q2 '23 | 86K | +0 | $3.2M | |
| Q3 '23 | 86K | +0 | $2.8M | |
| Q4 '23 | 86K | +0 | $3.2M | |
| Q1 '24 | 86K | +0 | $3.6M | |
| Q2 '24 | 86K | +0 | $3.5M | |
| Q3 '24 | 86K | +0 | $3.9M | |
| Q4 '24 | 86K | +0 | $3.4M | |
| Q1 '25 | 86K | +0 | $3.9M | |
| Q2 '25 | 86K | +0 | $3.7M | |
| Q3 '25 | 86K | +0 | $3.8M | |
| Q4 '25 | 86K | +0 | $3.5M | |
| Q1 '26 | 17K | -69K | $867K |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.