Position over 37 quarters · +1,116% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '11 | 214K | — | $20.0M | |
| Q2 '11 | 435K | +220K | $37.6M | |
| Q3 '11 | 681K | +246K | $40.7M | |
| Q4 '11 | 748K | +67K | $51.1M | |
| Q1 '12 | 900K | +152K | $62.9M | |
| Q2 '12 | 1.1M | +159K | $68.7M | |
| Q3 '12 | 1.1M | +17K | $77.8M | |
| Q4 '12 | 1.3M | +215K | $89.5M | |
| Q1 '13 | 1.1M | -146K | $85.8M | |
| Q2 '13 | 1.3M | +176K | $94.6M | |
| Q3 '13 | 867K | -454K | $76.6M | |
| Q4 '13 | 817K | -50K | $73.6M | |
| Q1 '14 | 817K | +0 | $71.5M | |
| Q2 '14 | 592K | -225K | $69.8M | |
| Q3 '14 | 577K | -15K | $58.7M | |
| Q4 '14 | 515K | -62K | $44.0M | |
| Q1 '15 | 649K | +134K | $54.2M | |
| Q2 '15 | 529K | -120K | $45.6M | |
| Q3 '15 | 645K | +116K | $44.5M | |
| Q4 '15 | 805K | +160K | $56.2M | |
| Q1 '16 | 747K | -58K | $55.1M | |
| Q2 '16 | 346K | -401K | $27.3M | |
| Q3 '16 | 535K | +190K | $42.1M | |
| Q4 '16 | 677K | +142K | $56.8M | |
| Q3 '21 | 1.4M | +730K | $41.7M | |
| Q4 '21 | 1.5M | +93K | $44.9M | |
| Q1 '22 | 1.1M | -400K | $45.4M | |
| Q2 '22 | 1.1M | +0 | $39.3M | |
| Q3 '22 | 162K | -938K | $5.8M | |
| Q2 '24 | 2.0M | +1.9M | $95.6M | |
| Q3 '24 | 2.5M | +500K | $106.0M | |
| Q4 '24 | 2.8M | +244K | $106.2M | |
| Q1 '25 | 2.8M | +26K | $116.9M | |
| Q2 '25 | 2.8M | +0 | $94.5M | |
| Q3 '25 | 2.8M | +0 | $96.1M | |
| Q4 '25 | 2.8M | +0 | $107.4M | |
| Q1 '26 | 2.6M | -190K | $134.0M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.