Position over 21 quarters · +7,707% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '20 | 24K | — | $4.0M | |
| Q2 '20 | 1K | -23K | $308K | |
| Q3 '20 | 1K | +0 | $328K | |
| Q4 '20 | 79K | +77K | $28.0M | |
| Q1 '21 | 67K | -12K | $21.5M | |
| Q2 '21 | 56K | -10K | $21.0M | |
| Q3 '21 | 56K | +0 | $27.0M | |
| Q4 '21 | 69K | +13K | $38.4M | |
| Q1 '22 | 32K | -37K | $19.9M | |
| Q2 '22 | 33K | +763 | $16.2M | |
| Q3 '23 | 98K | +66K | $23.1M | |
| Q4 '23 | 145K | +47K | $42.9M | |
| Q1 '24 | 351K | +206K | $99.7M | |
| Q2 '24 | 445K | +94K | $151.0M | |
| Q3 '24 | 445K | +0 | $152.2M | |
| Q4 '24 | 889K | +444K | $161.8M | |
| Q1 '25 | 870K | -19K | $148.4M | |
| Q2 '25 | 1.5M | +673K | $315.7M | |
| Q3 '25 | 1.7M | +152K | $345.1M | |
| Q4 '25 | 1.5M | -166K | $281.5M | |
| Q1 '26 | 1.9M | +356K | $302.1M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.