Position over 38 quarters · +97% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '11 | 254K | — | $8.5M | |
| Q2 '11 | 864K | +610K | $28.4M | |
| Q3 '11 | 1.6M | +698K | $44.9M | |
| Q4 '11 | 1.8M | +282K | $58.2M | |
| Q1 '12 | 2.4M | +540K | $69.5M | |
| Q2 '12 | 2.6M | +257K | $78.4M | |
| Q3 '12 | 2.8M | +133K | $87.3M | |
| Q4 '12 | 2.1M | -639K | $71.1M | |
| Q1 '13 | 2.2M | +71K | $71.3M | |
| Q2 '13 | 2.6M | +378K | $79.4M | |
| Q3 '13 | 3.0M | +437K | $100.2M | |
| Q4 '13 | 2.9M | -78K | $112.6M | |
| Q1 '14 | 2.3M | -666K | $84.0M | |
| Q2 '14 | 2.5M | +229K | $101.6M | |
| Q3 '14 | 2.4M | -68K | $93.3M | |
| Q4 '14 | 2.1M | -329K | $94.8M | |
| Q1 '15 | 1.7M | -418K | $72.9M | |
| Q2 '15 | 1.6M | -66K | $65.5M | |
| Q3 '15 | 1.6M | +6K | $58.9M | |
| Q4 '15 | 2.0M | +329K | $71.6M | |
| Q1 '16 | 1.2M | -749K | $49.5M | |
| Q2 '16 | 1.4M | +223K | $58.7M | |
| Q3 '16 | 1.4M | +0 | $56.3M | |
| Q4 '16 | 1.2M | -189K | $47.8M | |
| Q1 '17 | 1.0M | -203K | $46.5M | |
| Q2 '17 | 1.1M | +49K | $54.7M | |
| Q3 '17 | 983K | -107K | $47.5M | |
| Q4 '17 | 983K | +0 | $46.5M | |
| Q1 '18 | 1.2M | +168K | $52.6M | |
| Q2 '18 | 1.3M | +163K | $57.9M | |
| Q3 '18 | 1.2M | -139K | $60.6M | |
| Q4 '18 | 1.5M | +337K | $68.2M | |
| Q1 '19 | 1.2M | -294K | $65.4M | |
| Q2 '19 | 1.1M | -138K | $61.5M | |
| Q3 '19 | 908K | -171K | $50.0M | |
| Q4 '19 | 908K | +0 | $48.1M | |
| Q1 '20 | 1.0M | +123K | $49.8M | |
| Q1 '25 | 500K | -531K | $69.9M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.