Position over 37 quarters · +3,992% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '17 | 165K | — | $18.0M | |
| Q2 '17 | 465K | +300K | $67.3M | |
| Q3 '17 | 456K | -10K | $81.5M | |
| Q4 '17 | 443K | -13K | $85.7M | |
| Q1 '18 | 373K | -70K | $86.3M | |
| Q2 '18 | 335K | -38K | $79.3M | |
| Q3 '18 | 374K | +40K | $105.2M | |
| Q4 '18 | 681K | +307K | $91.0M | |
| Q1 '19 | 748K | +67K | $134.3M | |
| Q2 '19 | 558K | -190K | $91.7M | |
| Q3 '19 | 864K | +306K | $150.4M | |
| Q4 '19 | 864K | +0 | $203.3M | |
| Q1 '20 | 502K | -362K | $132.4M | |
| Q2 '20 | 422K | -80K | $160.4M | |
| Q3 '20 | 413K | -9K | $223.8M | |
| Q4 '20 | 398K | -16K | $207.7M | |
| Q1 '21 | 316K | -82K | $168.8M | |
| Q2 '21 | 250K | -66K | $200.0M | |
| Q3 '21 | 956K | +706K | $198.0M | |
| Q4 '21 | 1.0M | +47K | $294.9M | |
| Q1 '22 | 1.0M | -3K | $272.9M | |
| Q2 '22 | 1.1M | +66K | $161.7M | |
| Q3 '22 | 985K | -82K | $119.5M | |
| Q4 '22 | 1.3M | +265K | $182.7M | |
| Q1 '23 | 963K | -287K | $267.5M | |
| Q2 '23 | 719K | -244K | $304.1M | |
| Q3 '23 | 580K | -139K | $252.4M | |
| Q4 '23 | 659K | +79K | $326.5M | |
| Q1 '24 | 422K | -237K | $381.7M | |
| Q2 '24 | 3.6M | +3.2M | $445.2M | |
| Q3 '24 | 5.2M | +1.6M | $635.3M | |
| Q4 '24 | 4.8M | -431K | $644.7M | |
| Q1 '25 | 6.9M | +2.1M | $746.5M | |
| Q2 '25 | 5.6M | -1.3M | $879.3M | |
| Q3 '25 | 5.6M | -9K | $1.04B | |
| Q4 '25 | 6.7M | +1.1M | $1.24B | |
| Q1 '26 | 6.8M | +90K | $1.18B |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.