Position over 22 quarters · +1,416% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q2 '17 | 193K | — | $11.4M | |
| Q1 '21 | 360K | +167K | $47.8M | |
| Q2 '21 | 481K | +121K | $74.2M | |
| Q3 '21 | 481K | +0 | $69.8M | |
| Q4 '21 | 481K | +0 | $80.1M | |
| Q1 '22 | 481K | +0 | $64.7M | |
| Q2 '22 | 481K | +0 | $49.1M | |
| Q3 '22 | 582K | +101K | $48.4M | |
| Q4 '22 | 658K | +76K | $77.0M | |
| Q1 '23 | 945K | +288K | $116.0M | |
| Q2 '23 | 1.3M | +332K | $141.0M | |
| Q3 '23 | 1.3M | +0 | $122.2M | |
| Q4 '23 | 1.4M | +111K | $150.8M | |
| Q1 '24 | 2.1M | +703K | $196.6M | |
| Q2 '24 | 2.7M | +561K | $200.0M | |
| Q3 '24 | 3.2M | +568K | $284.7M | |
| Q4 '24 | 3.2M | +0 | $243.7M | |
| Q1 '25 | 3.4M | +228K | $218.9M | |
| Q2 '25 | 3.4M | +0 | $245.0M | |
| Q3 '25 | 3.4M | +0 | $240.5M | |
| Q4 '25 | 2.9M | -528K | $186.1M | |
| Q1 '26 | 2.9M | +0 | $154.3M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.