Position over 31 quarters · +542% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '16 | 474K | — | $16.1M | |
| Q1 '17 | 1.4M | +948K | $46.8M | |
| Q2 '17 | 1.7M | +267K | $54.7M | |
| Q4 '17 | 569K | -1.1M | $21.4M | |
| Q1 '18 | 793K | +224K | $31.0M | |
| Q2 '18 | 2.3M | +1.5M | $86.3M | |
| Q3 '18 | 2.8M | +513K | $84.6M | |
| Q4 '18 | 3.0M | +196K | $103.9M | |
| Q1 '19 | 3.4M | +451K | $123.4M | |
| Q2 '19 | 2.7M | -749K | $103.8M | |
| Q3 '19 | 1.4M | -1.3M | $51.9M | |
| Q2 '20 | 541K | -827K | $33.4M | |
| Q3 '20 | 586K | +45K | $37.2M | |
| Q4 '20 | 1.2M | +628K | $72.7M | |
| Q1 '21 | 1.4M | +177K | $83.8M | |
| Q2 '21 | 1.4M | +0 | $88.1M | |
| Q3 '21 | 1.4M | +0 | $75.5M | |
| Q4 '21 | 1.4M | +52K | $89.5M | |
| Q1 '22 | 1.7M | +232K | $133.1M | |
| Q2 '22 | 1.7M | +0 | $99.9M | |
| Q3 '22 | 1.7M | +0 | $70.4M | |
| Q4 '22 | 1.7M | +0 | $79.1M | |
| Q1 '23 | 2.0M | +291K | $96.4M | |
| Q2 '23 | 2.0M | +0 | $83.9M | |
| Q3 '23 | 2.0M | +0 | $72.6M | |
| Q4 '23 | 2.0M | +0 | $81.4M | |
| Q1 '24 | 2.0M | +0 | $70.5M | |
| Q2 '24 | 2.0M | +0 | $82.3M | |
| Q3 '24 | 2.0M | +340 | $105.1M | |
| Q4 '24 | 3.0M | +1.1M | $113.2M | |
| Q1 '25 | 3.0M | +0 | $146.8M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.