Position over 73 quarters · +711% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '08 | 404K | — | $11.5M | |
| Q2 '08 | 487K | +83K | $13.4M | |
| Q3 '08 | 612K | +125K | $16.3M | |
| Q4 '08 | 1.8M | +1.2M | $35.5M | |
| Q1 '09 | 1.9M | +84K | $35.1M | |
| Q2 '09 | 1.9M | +5K | $45.5M | |
| Q3 '09 | 2.3M | +382K | $59.0M | |
| Q4 '09 | 2.2M | -56K | $68.2M | |
| Q1 '10 | 2.4M | +140K | $69.7M | |
| Q2 '10 | 2.7M | +339K | $62.5M | |
| Q3 '10 | 3.4M | +714K | $84.0M | |
| Q4 '10 | 3.9M | +452K | $108.4M | |
| Q1 '11 | 4.4M | +531K | $112.1M | |
| Q2 '11 | 4.4M | +29K | $115.5M | |
| Q3 '11 | 4.5M | +30K | $111.3M | |
| Q4 '11 | 4.6M | +134K | $119.6M | |
| Q1 '12 | 3.8M | -804K | $122.7M | |
| Q2 '12 | 4.5M | +672K | $136.9M | |
| Q3 '12 | 4.6M | +130K | $137.2M | |
| Q4 '12 | 5.2M | +587K | $138.8M | |
| Q1 '13 | 5.6M | +404K | $160.1M | |
| Q2 '13 | 4.9M | -674K | $170.0M | |
| Q3 '13 | 3.4M | -1.5M | $112.6M | |
| Q4 '13 | 3.3M | -100K | $122.8M | |
| Q1 '14 | 3.3M | +0 | $124.2M | |
| Q2 '14 | 2.7M | -621K | $111.0M | |
| Q3 '14 | 2.5M | -123K | $117.6M | |
| Q4 '14 | 3.3M | +724K | $151.5M | |
| Q1 '15 | 3.1M | -148K | $126.6M | |
| Q2 '15 | 3.0M | -161K | $130.4M | |
| Q3 '15 | 3.0M | +16K | $131.4M | |
| Q4 '15 | 2.8M | -133K | $157.3M | |
| Q1 '16 | 2.9M | +78K | $160.9M | |
| Q2 '16 | 3.2M | +333K | $166.1M | |
| Q3 '16 | 2.5M | -731K | $144.9M | |
| Q4 '16 | 2.7M | +164K | $166.5M | |
| Q1 '17 | 2.9M | +177K | $188.2M | |
| Q2 '17 | 2.9M | -3K | $196.7M | |
| Q3 '17 | 2.9M | +53K | $216.5M | |
| Q4 '17 | 2.7M | -192K | $232.2M | |
| Q1 '18 | 2.5M | -192K | $230.3M | |
| Q2 '18 | 2.6M | +63K | $255.1M | |
| Q3 '18 | 2.1M | -461K | $243.1M | |
| Q4 '18 | 2.3M | +152K | $231.4M | |
| Q1 '19 | 2.3M | +25K | $271.7M | |
| Q2 '19 | 2.2M | -129K | $291.3M | |
| Q3 '19 | 2.0M | -181K | $277.2M | |
| Q4 '19 | 2.1M | +107K | $331.3M | |
| Q1 '20 | 1.2M | -913K | $187.4M | |
| Q2 '20 | 1.2M | -9K | $240.0M | |
| Q3 '20 | 1.2M | -26K | $242.5M | |
| Q4 '20 | 1.2M | +55K | $268.7M | |
| Q1 '21 | 1.1M | -130K | $254.1M | |
| Q2 '21 | 1.1M | -21K | $286.3M | |
| Q3 '21 | 1.0M | -47K | $284.8M | |
| Q4 '21 | 1.0M | +30K | $349.8M | |
| Q1 '22 | 1.2M | +139K | $363.4M | |
| Q2 '22 | 1.2M | +27K | $309.7M | |
| Q3 '22 | 961K | -244K | $223.9M | |
| Q4 '22 | 792K | -170K | $189.9M | |
| Q1 '23 | 620K | -172K | $178.8M | |
| Q2 '23 | 514K | -106K | $175.0M | |
| Q3 '23 | 952K | +438K | $300.7M | |
| Q4 '23 | 833K | -119K | $313.4M | |
| Q1 '24 | 880K | +46K | $370.1M | |
| Q2 '24 | 956K | +77K | $427.4M | |
| Q3 '24 | 1.5M | +541K | $644.1M | |
| Q4 '24 | 1.4M | -63K | $604.3M | |
| Q1 '25 | 1.7M | +261K | $636.2M | |
| Q2 '25 | 1.7M | +45K | $865.6M | |
| Q3 '25 | 2.2M | +481K | $1.15B | |
| Q4 '25 | 2.5M | +280K | $1.21B | |
| Q1 '26 | 3.3M | +778K | $1.21B |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.