Position over 66 quarters · +522% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '09 | 305K | — | $11.1M | |
| Q1 '10 | 470K | +165K | $17.6M | |
| Q2 '10 | 640K | +169K | $22.4M | |
| Q3 '10 | 640K | +0 | $23.5M | |
| Q4 '10 | 1.2M | +542K | $42.6M | |
| Q1 '11 | 1.6M | +447K | $53.8M | |
| Q2 '11 | 1.4M | -200K | $50.4M | |
| Q3 '11 | 1.6M | +148K | $51.6M | |
| Q4 '11 | 1.6M | +0 | $59.5M | |
| Q1 '12 | 1.3M | -281K | $49.8M | |
| Q2 '12 | 1.3M | +5K | $54.3M | |
| Q3 '12 | 1.2M | -58K | $56.1M | |
| Q4 '12 | 1.5M | +258K | $61.5M | |
| Q1 '13 | 1.6M | +54K | $68.8M | |
| Q2 '13 | 1.7M | +110K | $77.3M | |
| Q3 '13 | 1.6M | -47K | $77.0M | |
| Q4 '13 | 1.8M | +192K | $90.6M | |
| Q1 '14 | 1.8M | -32K | $94.2M | |
| Q2 '14 | 1.5M | -253K | $88.3M | |
| Q3 '14 | 1.5M | -33K | $88.5M | |
| Q4 '14 | 1.6M | +153K | $93.4M | |
| Q1 '15 | 1.6M | -24K | $93.2M | |
| Q2 '15 | 1.6M | -45K | $89.7M | |
| Q3 '15 | 1.6M | +2K | $77.9M | |
| Q4 '15 | 1.6M | +63K | $86.6M | |
| Q1 '16 | 1.6M | -53K | $84.0M | |
| Q2 '16 | 1.7M | +101K | $97.3M | |
| Q3 '16 | 1.6M | -112K | $98.4M | |
| Q4 '16 | 1.9M | +275K | $109.0M | |
| Q1 '17 | 1.7M | -164K | $107.2M | |
| Q2 '17 | 1.3M | -343K | $86.2M | |
| Q3 '17 | 1.6M | +262K | $102.9M | |
| Q4 '17 | 2.3M | +707K | $130.2M | |
| Q1 '18 | 2.3M | -62K | $122.6M | |
| Q2 '18 | 2.5M | +284K | $153.9M | |
| Q3 '18 | 1.4M | -1.1M | $99.5M | |
| Q4 '18 | 1.2M | -219K | $90.4M | |
| Q1 '19 | 964K | -219K | $80.2M | |
| Q2 '19 | 689K | -275K | $57.8M | |
| Q3 '19 | 633K | -56K | $53.3M | |
| Q4 '19 | 973K | +339K | $88.5M | |
| Q1 '20 | 1.8M | +830K | $138.7M | |
| Q2 '20 | 3K | -1.8M | $255K | |
| Q3 '20 | 1.2M | +1.2M | $98.7M | |
| Q4 '20 | 1.8M | +592K | $145.8M | |
| Q1 '21 | 2.3M | +547K | $179.6M | |
| Q2 '21 | 2.5M | +181K | $195.2M | |
| Q3 '21 | 2.6M | +113K | $197.0M | |
| Q4 '21 | 2.4M | -187K | $186.7M | |
| Q1 '22 | 2.7M | +245K | $220.0M | |
| Q2 '22 | 2.1M | -567K | $192.8M | |
| Q3 '22 | 1.1M | -1.0M | $96.0M | |
| Q4 '22 | 375K | -739K | $41.6M | |
| Q1 '23 | 463K | +88K | $49.3M | |
| Q2 '23 | 698K | +234K | $80.5M | |
| Q3 '23 | 968K | +271K | $99.7M | |
| Q4 '23 | 1.2M | +216K | $129.1M | |
| Q1 '24 | 1.2M | -14K | $154.4M | |
| Q2 '24 | 998K | -172K | $123.6M | |
| Q3 '24 | 1.0M | +28K | $116.5M | |
| Q4 '24 | 1.1M | +25K | $104.6M | |
| Q1 '25 | 1.5M | +459K | $135.5M | |
| Q2 '25 | 1.7M | +179K | $133.7M | |
| Q3 '25 | 2.4M | +665K | $197.6M | |
| Q4 '25 | 2.4M | +61K | $254.2M | |
| Q1 '26 | 1.9M | -520K | $228.0M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.