Position over 34 quarters · +494% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '16 | 208K | — | $24.0M | |
| Q1 '17 | 3K | -205K | $463K | |
| Q2 '17 | 258K | +255K | $39.0M | |
| Q3 '17 | 333K | +75K | $56.8M | |
| Q4 '17 | 547K | +215K | $96.5M | |
| Q1 '18 | 697K | +150K | $111.4M | |
| Q2 '18 | 743K | +46K | $144.4M | |
| Q3 '18 | 859K | +116K | $141.2M | |
| Q4 '18 | 1.2M | +331K | $156.0M | |
| Q1 '19 | 925K | -265K | $154.1M | |
| Q2 '19 | 894K | -31K | $172.5M | |
| Q3 '19 | 868K | -26K | $154.6M | |
| Q4 '19 | 985K | +117K | $202.1M | |
| Q1 '20 | 930K | -55K | $155.1M | |
| Q2 '20 | 737K | -192K | $167.4M | |
| Q3 '20 | 660K | -77K | $172.9M | |
| Q4 '20 | 660K | +0 | $180.3M | |
| Q1 '21 | 537K | -124K | $158.0M | |
| Q2 '21 | 532K | -4K | $185.0M | |
| Q3 '21 | 508K | -25K | $172.2M | |
| Q4 '21 | 551K | +43K | $185.3M | |
| Q1 '22 | 73K | -478K | $16.3M | |
| Q2 '22 | 73K | +0 | $11.8M | |
| Q3 '22 | 73K | +0 | $10.0M | |
| Q4 '23 | 144K | +71K | $51.1M | |
| Q1 '24 | 150K | +5K | $72.7M | |
| Q2 '24 | 190K | +40K | $95.9M | |
| Q3 '24 | 186K | -4K | $106.4M | |
| Q4 '24 | 313K | +127K | $183.4M | |
| Q1 '25 | 458K | +145K | $264.0M | |
| Q2 '25 | 721K | +263K | $532.0M | |
| Q3 '25 | 890K | +169K | $653.5M | |
| Q4 '25 | 1.2M | +335K | $808.3M | |
| Q1 '26 | 1.2M | +12K | $707.5M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.