Position over 73 quarters · +788% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '08 | 127K | — | $5.5M | |
| Q2 '08 | 127K | +0 | $4.4M | |
| Q3 '08 | 127K | +0 | $5.9M | |
| Q4 '08 | 372K | +245K | $11.7M | |
| Q1 '09 | 397K | +25K | $10.6M | |
| Q2 '09 | 422K | +25K | $14.4M | |
| Q3 '09 | 545K | +123K | $23.9M | |
| Q4 '09 | 668K | +122K | $27.8M | |
| Q1 '10 | 685K | +17K | $30.7M | |
| Q2 '10 | 882K | +197K | $32.3M | |
| Q3 '10 | 941K | +59K | $35.8M | |
| Q4 '10 | 984K | +43K | $41.8M | |
| Q1 '11 | 929K | -55K | $42.8M | |
| Q2 '11 | 1.1M | +144K | $44.0M | |
| Q3 '11 | 1.1M | +31K | $33.3M | |
| Q4 '11 | 1.1M | +0 | $36.7M | |
| Q1 '12 | 1.0M | -73K | $47.4M | |
| Q2 '12 | 1.2M | +131K | $41.5M | |
| Q3 '12 | 1.2M | +26K | $48.1M | |
| Q4 '12 | 1.2M | +0 | $52.2M | |
| Q1 '13 | 1.1M | -94K | $51.9M | |
| Q2 '13 | 1.1M | +45K | $60.1M | |
| Q3 '13 | 1.1M | -29K | $57.4M | |
| Q4 '13 | 1.4M | +287K | $81.7M | |
| Q1 '14 | 1.4M | +0 | $77.3M | |
| Q2 '14 | 1.3M | -126K | $73.2M | |
| Q3 '14 | 1.2M | -38K | $74.3M | |
| Q4 '14 | 1.2M | -80K | $72.2M | |
| Q1 '15 | 1.1M | -19K | $68.7M | |
| Q2 '15 | 1.2M | +92K | $83.1M | |
| Q3 '15 | 1.4M | +221K | $88.2M | |
| Q4 '15 | 1.9M | +455K | $125.6M | |
| Q1 '16 | 1.4M | -474K | $84.6M | |
| Q2 '16 | 1.3M | -141K | $80.0M | |
| Q3 '16 | 1.6M | +356K | $109.5M | |
| Q4 '16 | 1.6M | +0 | $141.8M | |
| Q1 '17 | 1.9M | +260K | $167.2M | |
| Q2 '17 | 2.1M | +221K | $194.2M | |
| Q3 '17 | 2.2M | +117K | $214.1M | |
| Q4 '17 | 2.2M | +0 | $239.7M | |
| Q1 '18 | 1.8M | -488K | $192.8M | |
| Q2 '18 | 1.6M | -173K | $164.7M | |
| Q3 '18 | 1.4M | -205K | $155.2M | |
| Q4 '18 | 948K | -427K | $92.6M | |
| Q1 '19 | 1.3M | +369K | $133.3M | |
| Q2 '19 | 1.8M | +453K | $197.9M | |
| Q3 '19 | 1.7M | -97K | $196.9M | |
| Q4 '19 | 1.8M | +144K | $253.4M | |
| Q1 '20 | 2.0M | +154K | $177.5M | |
| Q2 '20 | 2.3M | +335K | $217.0M | |
| Q3 '20 | 2.3M | +0 | $222.1M | |
| Q4 '20 | 2.1M | -208K | $266.8M | |
| Q1 '21 | 1.7M | -358K | $265.2M | |
| Q2 '21 | 1.7M | +0 | $271.0M | |
| Q3 '21 | 1.6M | -189K | $254.3M | |
| Q4 '21 | 1.6M | +0 | $246.0M | |
| Q1 '22 | 1.5M | -43K | $205.9M | |
| Q2 '22 | 1.3M | -260K | $140.8M | |
| Q3 '22 | 1.2M | -62K | $124.2M | |
| Q4 '22 | 1.1M | -108K | $144.8M | |
| Q1 '23 | 813K | -267K | $105.9M | |
| Q2 '23 | 504K | -308K | $73.3M | |
| Q3 '23 | 504K | +0 | $73.1M | |
| Q4 '23 | 270K | -234K | $45.9M | |
| Q1 '24 | 440K | +170K | $88.1M | |
| Q2 '24 | 419K | -21K | $84.7M | |
| Q3 '24 | 534K | +115K | $112.5M | |
| Q4 '24 | 500K | -34K | $119.9M | |
| Q1 '25 | 504K | +4K | $123.6M | |
| Q2 '25 | 800K | +296K | $231.9M | |
| Q3 '25 | 1.1M | +260K | $334.4M | |
| Q4 '25 | 1.2M | +126K | $382.1M | |
| Q1 '26 | 1.1M | -56K | $332.4M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.