Position over 71 quarters · +6% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '08 | 172K | — | $11.2M | |
| Q2 '08 | 222K | +50K | $14.3M | |
| Q3 '08 | 222K | +0 | $15.4M | |
| Q4 '08 | 538K | +316K | $32.2M | |
| Q1 '09 | 650K | +112K | $34.2M | |
| Q2 '09 | 710K | +60K | $40.3M | |
| Q3 '09 | 730K | +20K | $44.5M | |
| Q4 '09 | 748K | +18K | $48.2M | |
| Q1 '10 | 780K | +33K | $50.9M | |
| Q2 '10 | 963K | +182K | $56.9M | |
| Q3 '10 | 1.4M | +394K | $84.1M | |
| Q4 '10 | 1.8M | +434K | $110.8M | |
| Q1 '11 | 2.4M | +563K | $139.5M | |
| Q2 '11 | 1.4M | -937K | $94.3M | |
| Q3 '11 | 1.3M | -124K | $82.4M | |
| Q4 '11 | 1.3M | +0 | $84.8M | |
| Q1 '12 | 1.3M | +0 | $85.3M | |
| Q2 '12 | 1.2M | -91K | $81.3M | |
| Q3 '12 | 1.1M | -69K | $78.1M | |
| Q4 '12 | 1.1M | -83K | $73.7M | |
| Q1 '13 | 814K | -237K | $66.3M | |
| Q2 '13 | 920K | +106K | $79.0M | |
| Q3 '13 | 1.2M | +274K | $103.5M | |
| Q4 '13 | 1.3M | +108K | $119.2M | |
| Q1 '14 | 1.3M | +0 | $115.1M | |
| Q2 '14 | 1.2M | -71K | $128.6M | |
| Q3 '14 | 1.2M | -69K | $123.7M | |
| Q4 '14 | 1.2M | +58K | $127.4M | |
| Q1 '15 | 1.1M | -72K | $115.3M | |
| Q2 '15 | 1.2M | +87K | $120.2M | |
| Q3 '15 | 1.2M | -26K | $112.7M | |
| Q4 '15 | 1.3M | +53K | $129.5M | |
| Q1 '16 | 1.0M | -223K | $112.2M | |
| Q2 '16 | 949K | -88K | $115.1M | |
| Q3 '16 | 1.0M | +90K | $122.7M | |
| Q4 '16 | 1.1M | +91K | $130.2M | |
| Q1 '17 | 1.2M | +21K | $143.3M | |
| Q2 '17 | 1.0M | -130K | $135.0M | |
| Q3 '17 | 1.2M | +154K | $152.8M | |
| Q4 '17 | 920K | -255K | $128.5M | |
| Q1 '18 | 865K | -55K | $110.8M | |
| Q2 '18 | 914K | +49K | $110.9M | |
| Q3 '18 | 568K | -347K | $78.4M | |
| Q4 '18 | 647K | +80K | $83.5M | |
| Q1 '19 | 619K | -29K | $86.5M | |
| Q2 '19 | 455K | -164K | $63.4M | |
| Q3 '19 | 54K | -401K | $7.0M | |
| Q1 '20 | 86K | +32K | $11.3M | |
| Q2 '20 | 340K | +254K | $47.8M | |
| Q3 '20 | 362K | +22K | $53.9M | |
| Q4 '20 | 380K | +18K | $59.8M | |
| Q1 '21 | 285K | -95K | $46.9M | |
| Q2 '21 | 285K | +0 | $47.0M | |
| Q4 '21 | 4K | -281K | $718K | |
| Q1 '22 | 5K | +1K | $922K | |
| Q2 '22 | 11K | +6K | $1.9M | |
| Q3 '22 | 17K | +7K | $2.8M | |
| Q4 '22 | 15K | -2K | $2.7M | |
| Q1 '23 | 50K | +35K | $7.8M | |
| Q2 '23 | 60K | +10K | $9.9M | |
| Q3 '23 | 81K | +21K | $12.6M | |
| Q4 '23 | 85K | +4K | $13.3M | |
| Q1 '24 | 87K | +2K | $13.7M | |
| Q2 '24 | 96K | +9K | $14.0M | |
| Q3 '24 | 89K | -7K | $14.3M | |
| Q4 '24 | 115K | +27K | $16.6M | |
| Q1 '25 | 99K | -16K | $16.4M | |
| Q2 '25 | 231K | +131K | $35.2M | |
| Q3 '25 | 242K | +11K | $44.8M | |
| Q4 '25 | 242K | +27 | $50.0M | |
| Q1 '26 | 182K | -59K | $44.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.