Position over 43 quarters · +1,074% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q3 '15 | 216K | — | $138.2M | |
| Q4 '15 | 224K | +7K | $174.2M | |
| Q1 '16 | 177K | -47K | $134.8M | |
| Q2 '16 | 198K | +22K | $139.5M | |
| Q3 '16 | 198K | +0 | $159.5M | |
| Q4 '16 | 218K | +19K | $172.6M | |
| Q1 '17 | 184K | -34K | $156.2M | |
| Q2 '17 | 122K | -62K | $113.4M | |
| Q3 '17 | 157K | +35K | $153.1M | |
| Q4 '17 | 150K | -8K | $157.6M | |
| Q1 '18 | 112K | -37K | $116.7M | |
| Q2 '18 | 104K | -8K | $117.6M | |
| Q3 '18 | 103K | -2K | $123.7M | |
| Q4 '18 | 150K | +48K | $157.2M | |
| Q1 '19 | 145K | -6K | $170.4M | |
| Q2 '19 | 162K | +17K | $174.9M | |
| Q3 '19 | 125K | -36K | $152.8M | |
| Q4 '19 | 131K | +6K | $175.8M | |
| Q1 '20 | 112K | -19K | $130.3M | |
| Q2 '20 | 93K | -19K | $131.9M | |
| Q3 '20 | 91K | -2K | $133.3M | |
| Q4 '20 | 91K | +0 | $159.4M | |
| Q1 '21 | 79K | -12K | $162.4M | |
| Q2 '21 | 78K | -388 | $191.3M | |
| Q3 '21 | 75K | -3K | $200.2M | |
| Q4 '21 | 82K | +7K | $237.6M | |
| Q1 '22 | 92K | +10K | $254.9M | |
| Q2 '22 | 92K | +0 | $199.7M | |
| Q3 '22 | 1.8M | +1.7M | $170.2M | |
| Q4 '22 | 1.9M | +165K | $171.5M | |
| Q1 '23 | 1.8M | -116K | $189.6M | |
| Q2 '23 | 2.1M | +250K | $248.7M | |
| Q3 '23 | 2.2M | +125K | $288.2M | |
| Q4 '23 | 2.3M | +146K | $328.1M | |
| Q1 '24 | 1.8M | -533K | $274.1M | |
| Q2 '24 | 1.3M | -474K | $244.4M | |
| Q3 '24 | 991K | -351K | $164.4M | |
| Q4 '24 | 1.4M | +405K | $264.3M | |
| Q1 '25 | 2.2M | +825K | $343.5M | |
| Q2 '25 | 3.5M | +1.3M | $618.5M | |
| Q3 '25 | 2.5M | -1.1M | $596.9M | |
| Q4 '25 | 2.5M | +37K | $780.1M | |
| Q1 '26 | 2.5M | +48K | $730.5M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.