Position over 41 quarters · +239% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '13 | 102K | — | $7.7M | |
| Q2 '14 | 114K | +12K | $9.5M | |
| Q3 '14 | 102K | -12K | $10.9M | |
| Q4 '14 | 318K | +215K | $29.9M | |
| Q1 '15 | 200K | -117K | $19.7M | |
| Q2 '15 | 182K | -18K | $21.3M | |
| Q3 '15 | 442K | +260K | $43.4M | |
| Q4 '15 | 407K | -35K | $41.2M | |
| Q1 '16 | 482K | +75K | $44.3M | |
| Q2 '16 | 837K | +354K | $69.8M | |
| Q3 '16 | 1.1M | +281K | $88.4M | |
| Q4 '16 | 1.3M | +166K | $91.9M | |
| Q1 '17 | 1.6M | +283K | $106.4M | |
| Q2 '17 | 195K | -1.4M | $13.8M | |
| Q3 '19 | 183K | -11K | $11.6M | |
| Q4 '19 | 537K | +353K | $34.9M | |
| Q1 '20 | 722K | +185K | $54.0M | |
| Q2 '20 | 722K | +0 | $55.5M | |
| Q3 '20 | 787K | +65K | $49.7M | |
| Q4 '20 | 787K | +0 | $45.8M | |
| Q1 '21 | 787K | +0 | $50.8M | |
| Q2 '21 | 787K | +0 | $54.2M | |
| Q3 '21 | 36K | -751K | $2.5M | |
| Q4 '21 | 18K | -18K | $1.3M | |
| Q1 '22 | 18K | +0 | $1.1M | |
| Q2 '22 | 43K | +25K | $2.6M | |
| Q3 '22 | 55K | +12K | $3.4M | |
| Q4 '22 | 46K | -9K | $3.9M | |
| Q1 '23 | 115K | +69K | $9.5M | |
| Q2 '23 | 122K | +7K | $9.4M | |
| Q3 '23 | 182K | +59K | $13.6M | |
| Q4 '23 | 167K | -14K | $13.6M | |
| Q1 '24 | 189K | +22K | $13.8M | |
| Q2 '24 | 201K | +12K | $13.8M | |
| Q3 '24 | 191K | -9K | $16.0M | |
| Q4 '24 | 157K | -34K | $14.5M | |
| Q1 '25 | 147K | -10K | $16.5M | |
| Q2 '25 | 408K | +261K | $45.3M | |
| Q3 '25 | 440K | +31K | $48.8M | |
| Q4 '25 | 466K | +27K | $57.2M | |
| Q1 '26 | 346K | -120K | $48.2M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.