Position over 32 quarters · +4,625% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q2 '18 | 12K | — | $1.2M | |
| Q3 '18 | 390K | +378K | $42.6M | |
| Q4 '18 | 619K | +229K | $66.9M | |
| Q1 '19 | 450K | -169K | $53.6M | |
| Q2 '19 | 320K | -130K | $43.2M | |
| Q3 '19 | 269K | -51K | $42.7M | |
| Q4 '19 | 606K | +338K | $94.6M | |
| Q1 '20 | 709K | +102K | $107.0M | |
| Q2 '20 | 530K | -179K | $101.0M | |
| Q3 '20 | 530K | +0 | $111.1M | |
| Q4 '20 | 530K | +0 | $111.5M | |
| Q1 '21 | 671K | +141K | $136.0M | |
| Q2 '21 | 671K | +0 | $145.3M | |
| Q3 '21 | 671K | +0 | $142.4M | |
| Q4 '21 | 671K | +0 | $158.3M | |
| Q1 '22 | 543K | -128K | $120.9M | |
| Q2 '22 | 543K | +0 | $133.3M | |
| Q3 '22 | 480K | -63K | $115.2M | |
| Q4 '22 | 520K | +40K | $128.1M | |
| Q1 '23 | 520K | +0 | $109.4M | |
| Q2 '23 | 520K | +0 | $88.3M | |
| Q3 '23 | 544K | +24K | $57.5M | |
| Q4 '23 | 544K | +0 | $73.9M | |
| Q1 '24 | 544K | +0 | $84.9M | |
| Q2 '24 | 544K | +0 | $71.9M | |
| Q3 '24 | 544K | +0 | $46.0M | |
| Q4 '24 | 586K | +42K | $44.4M | |
| Q1 '25 | 586K | +0 | $51.5M | |
| Q2 '25 | 586K | +0 | $67.0M | |
| Q3 '25 | 586K | +0 | $60.5M | |
| Q4 '25 | 586K | +0 | $77.8M | |
| Q1 '26 | 586K | +0 | $69.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.