Position over 30 quarters · +186% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '18 | 313K | — | $42.9M | |
| Q1 '19 | 198K | -115K | $31.4M | |
| Q2 '19 | 338K | +140K | $51.3M | |
| Q3 '19 | 497K | +159K | $73.8M | |
| Q4 '19 | 629K | +132K | $102.2M | |
| Q1 '20 | 537K | -92K | $77.3M | |
| Q2 '20 | 557K | +20K | $104.3M | |
| Q3 '20 | 512K | -45K | $128.6M | |
| Q4 '20 | 476K | -35K | $106.0M | |
| Q1 '21 | 375K | -101K | $79.5M | |
| Q2 '21 | 333K | -42K | $81.3M | |
| Q3 '21 | 262K | -71K | $71.0M | |
| Q4 '21 | 150K | -112K | $38.1M | |
| Q1 '22 | 43K | -107K | $9.1M | |
| Q2 '22 | 223K | +181K | $36.9M | |
| Q3 '22 | 250K | +26K | $35.9M | |
| Q4 '22 | 304K | +55K | $40.4M | |
| Q1 '23 | 315K | +11K | $62.9M | |
| Q2 '23 | 324K | +9K | $68.4M | |
| Q3 '23 | 434K | +111K | $88.1M | |
| Q4 '23 | 533K | +99K | $140.3M | |
| Q1 '24 | 366K | -167K | $110.3M | |
| Q2 '24 | 149K | -217K | $38.3M | |
| Q3 '24 | 201K | +52K | $55.1M | |
| Q4 '24 | 308K | +107K | $102.9M | |
| Q1 '25 | 453K | +145K | $121.7M | |
| Q2 '25 | 643K | +190K | $175.5M | |
| Q3 '25 | 880K | +237K | $208.6M | |
| Q4 '25 | 894K | +14K | $236.9M | |
| Q1 '26 | 894K | +0 | $166.9M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.