Position over 26 quarters · +1,308% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '19 | 50K | — | $14.8M | |
| Q1 '20 | 32K | -18K | $10.1M | |
| Q2 '20 | 163K | +131K | $43.7M | |
| Q3 '20 | 163K | +0 | $46.3M | |
| Q4 '20 | 202K | +39K | $49.5M | |
| Q1 '21 | 202K | +0 | $56.5M | |
| Q2 '21 | 213K | +11K | $73.6M | |
| Q3 '21 | 213K | +0 | $60.2M | |
| Q4 '21 | 213K | +0 | $51.0M | |
| Q1 '22 | 355K | +143K | $74.8M | |
| Q2 '22 | 393K | +37K | $80.1M | |
| Q3 '22 | 393K | +0 | $104.8M | |
| Q4 '22 | 345K | -48K | $95.5M | |
| Q1 '23 | 345K | +0 | $95.9M | |
| Q2 '23 | 288K | -58K | $81.9M | |
| Q3 '23 | 442K | +155K | $113.7M | |
| Q4 '23 | 564K | +122K | $146.0M | |
| Q1 '24 | 678K | +114K | $146.2M | |
| Q2 '24 | 678K | +0 | $157.2M | |
| Q3 '24 | 678K | +0 | $131.4M | |
| Q4 '24 | 704K | +26K | $107.7M | |
| Q1 '25 | 704K | +0 | $96.4M | |
| Q2 '25 | 704K | +0 | $88.4M | |
| Q3 '25 | 704K | +0 | $98.6M | |
| Q4 '25 | 704K | +0 | $123.9M | |
| Q1 '26 | 704K | +0 | $129.1M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.