Position over 38 quarters · +16,502% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '16 | 13K | — | $9.5M | |
| Q1 '17 | 37K | +24K | $32.5M | |
| Q2 '17 | 37K | +0 | $35.5M | |
| Q3 '17 | 81K | +45K | $78.3M | |
| Q4 '17 | 82K | +575 | $96.0M | |
| Q1 '18 | 35K | -47K | $50.5M | |
| Q2 '18 | 36K | +1K | $61.2M | |
| Q3 '18 | 31K | -5K | $62.5M | |
| Q4 '18 | 47K | +16K | $70.6M | |
| Q1 '19 | 32K | -15K | $57.5M | |
| Q2 '19 | 39K | +7K | $73.6M | |
| Q3 '19 | 46K | +7K | $79.7M | |
| Q4 '19 | 59K | +13K | $108.9M | |
| Q1 '20 | 84K | +25K | $163.3M | |
| Q2 '20 | 73K | -11K | $200.5M | |
| Q3 '20 | 71K | -2K | $223.1M | |
| Q4 '20 | 75K | +4K | $243.8M | |
| Q1 '21 | 66K | -9K | $205.2M | |
| Q2 '21 | 67K | +813 | $230.9M | |
| Q3 '21 | 67K | +0 | $220.5M | |
| Q4 '21 | 70K | +3K | $234.9M | |
| Q1 '22 | 61K | -10K | $198.0M | |
| Q2 '22 | 1.1M | +1.0M | $116.3M | |
| Q3 '22 | 976K | -119K | $110.3M | |
| Q4 '22 | 976K | +0 | $82.0M | |
| Q1 '23 | 1.2M | +209K | $122.4M | |
| Q2 '23 | 988K | -198K | $128.8M | |
| Q3 '23 | 988K | +0 | $125.6M | |
| Q4 '23 | 614K | -374K | $93.3M | |
| Q1 '24 | 550K | -64K | $99.2M | |
| Q2 '24 | 600K | +50K | $116.0M | |
| Q3 '24 | 868K | +268K | $161.7M | |
| Q4 '24 | 640K | -228K | $140.4M | |
| Q1 '25 | 1.1M | +460K | $209.3M | |
| Q2 '25 | 1.5M | +435K | $336.8M | |
| Q3 '25 | 1.8M | +265K | $395.2M | |
| Q4 '25 | 1.8M | +0 | $415.5M | |
| Q1 '26 | 2.1M | +300K | $437.4M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.