Position over 39 quarters · +133% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q2 '16 | 367K | — | $8.8M | |
| Q3 '16 | 798K | +431K | $24.1M | |
| Q4 '16 | 860K | +62K | $27.8M | |
| Q1 '17 | 832K | -28K | $32.4M | |
| Q2 '17 | 1.2M | +418K | $51.6M | |
| Q3 '17 | 1.4M | +199K | $75.5M | |
| Q4 '17 | 1.9M | +486K | $98.9M | |
| Q1 '18 | 1.4M | -526K | $78.3M | |
| Q2 '18 | 1.7M | +337K | $80.7M | |
| Q3 '18 | 2.0M | +243K | $76.9M | |
| Q4 '18 | 1.7M | -253K | $56.8M | |
| Q1 '19 | 1.7M | +0 | $68.8M | |
| Q2 '19 | 1.7M | +0 | $77.9M | |
| Q3 '19 | 1.6M | -162K | $78.5M | |
| Q4 '19 | 1.6M | -14K | $95.2M | |
| Q1 '20 | 1.6M | +10K | $71.9M | |
| Q2 '20 | 1.4M | -201K | $82.8M | |
| Q3 '20 | 1.4M | +0 | $81.4M | |
| Q4 '20 | 1.2M | -128K | $107.1M | |
| Q1 '21 | 944K | -296K | $126.1M | |
| Q2 '21 | 826K | -118K | $117.7M | |
| Q3 '21 | 704K | -122K | $90.6M | |
| Q4 '21 | 724K | +20K | $113.9M | |
| Q1 '22 | 955K | +231K | $125.9M | |
| Q2 '22 | 824K | -131K | $75.0M | |
| Q3 '22 | 637K | -187K | $52.2M | |
| Q4 '22 | 339K | -298K | $33.0M | |
| Q1 '23 | 580K | +241K | $71.3M | |
| Q2 '23 | 580K | +0 | $83.9M | |
| Q3 '23 | 580K | +0 | $80.3M | |
| Q1 '24 | 175K | -405K | $36.2M | |
| Q2 '24 | 246K | +71K | $58.1M | |
| Q3 '24 | 348K | +102K | $70.3M | |
| Q4 '24 | 847K | +499K | $137.7M | |
| Q1 '25 | 897K | +50K | $130.1M | |
| Q2 '25 | 1.2M | +300K | $219.1M | |
| Q3 '25 | 947K | -250K | $193.8M | |
| Q4 '25 | 735K | -212K | $189.0M | |
| Q1 '26 | 857K | +122K | $293.0M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.