Position over 21 quarters · +208% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q1 '17 | 601K | — | $33.9M | |
| Q2 '17 | 601K | +0 | $35.1M | |
| Q3 '17 | 601K | +0 | $33.9M | |
| Q4 '17 | 845K | +244K | $49.0M | |
| Q1 '18 | 935K | +90K | $50.7M | |
| Q2 '18 | 1.2M | +260K | $72.0M | |
| Q3 '18 | 1.5M | +263K | $64.3M | |
| Q4 '18 | 1.3M | -179K | $70.4M | |
| Q1 '19 | 978K | -301K | $56.8M | |
| Q2 '19 | 614K | -363K | $41.2M | |
| Q3 '19 | 294K | -320K | $20.9M | |
| Q4 '19 | 520K | +226K | $41.6M | |
| Q1 '20 | 236K | -284K | $13.3M | |
| Q4 '21 | 176K | -61K | $9.4M | |
| Q1 '22 | 664K | +488K | $40.7M | |
| Q2 '22 | 332K | -332K | $15.2M | |
| Q3 '22 | 602K | +270K | $25.6M | |
| Q2 '25 | 598K | -4K | $71.1M | |
| Q3 '25 | 707K | +109K | $119.1M | |
| Q4 '25 | 1.1M | +373K | $183.3M | |
| Q1 '26 | 1.9M | +771K | $374.5M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.