Position over 53 quarters · +444% shares · SEC 13F
| Quarter | Shares | Δ Shares | Value | |
|---|---|---|---|---|
| Q4 '12 | 325K | — | $173.5M | |
| Q1 '13 | 482K | +157K | $213.4M | |
| Q2 '13 | 206K | -277K | $81.4M | |
| Q3 '13 | 348K | +142K | $165.8M | |
| Q4 '13 | 342K | -6K | $192.0M | |
| Q1 '14 | 319K | -23K | $159.7M | |
| Q2 '14 | 1.8M | +1.5M | $167.8M | |
| Q3 '14 | 1.9M | +131K | $195.1M | |
| Q4 '14 | 2.0M | +30K | $217.1M | |
| Q1 '15 | 1.8M | -123K | $229.4M | |
| Q2 '15 | 2.2M | +336K | $273.4M | |
| Q3 '15 | 2.3M | +133K | $255.1M | |
| Q4 '15 | 2.4M | +86K | $252.4M | |
| Q1 '16 | 2.2M | -158K | $244.2M | |
| Q2 '16 | 2.0M | -239K | $191.3M | |
| Q3 '16 | 1.9M | -124K | $212.2M | |
| Q4 '16 | 1.9M | +204 | $217.4M | |
| Q1 '17 | 1.7M | -221K | $237.9M | |
| Q2 '17 | 1.7M | +71K | $248.8M | |
| Q3 '17 | 1.7M | +0 | $266.2M | |
| Q4 '17 | 1.6M | -99K | $275.5M | |
| Q1 '18 | 1.5M | -110K | $254.7M | |
| Q2 '18 | 1.5M | -32K | $275.0M | |
| Q3 '18 | 1.1M | -356K | $255.0M | |
| Q4 '18 | 1.1M | -61K | $168.5M | |
| Q1 '19 | 1.1M | -14K | $200.3M | |
| Q2 '19 | 1.0M | -46K | $199.5M | |
| Q3 '19 | 866K | -142K | $194.0M | |
| Q4 '19 | 949K | +83K | $278.7M | |
| Q1 '20 | 843K | -106K | $214.3M | |
| Q2 '20 | 741K | -102K | $270.4M | |
| Q3 '20 | 3.1M | +2.4M | $358.3M | |
| Q4 '20 | 3.3M | +205K | $437.7M | |
| Q1 '21 | 2.8M | -486K | $343.6M | |
| Q2 '21 | 3.0M | +145K | $405.1M | |
| Q3 '21 | 2.8M | -120K | $401.5M | |
| Q4 '21 | 2.5M | -335K | $444.3M | |
| Q1 '22 | 2.2M | -321K | $380.9M | |
| Q2 '22 | 2.1M | -45K | $292.1M | |
| Q3 '22 | 1.6M | -513K | $224.3M | |
| Q4 '22 | 368K | -1.3M | $47.8M | |
| Q1 '23 | 148K | -220K | $24.4M | |
| Q3 '23 | 773K | +625K | $132.3M | |
| Q4 '23 | 1.0M | +244K | $195.7M | |
| Q1 '24 | 1.2M | +162K | $202.1M | |
| Q2 '24 | 1.4M | +229K | $296.5M | |
| Q3 '24 | 1.2M | -234K | $273.4M | |
| Q4 '24 | 1.1M | -84K | $272.7M | |
| Q1 '25 | 1.2M | +86K | $261.1M | |
| Q2 '25 | 2.0M | +856K | $416.9M | |
| Q3 '25 | 1.3M | -749K | $326.5M | |
| Q4 '25 | 1.3M | +42K | $360.1M | |
| Q1 '26 | 1.8M | +447K | $449.6M |
Source: SEC Form 13F. Values are as-of each quarter-end, not live.